Friday Afternoon Pairs Friday Morn Session October 29, 2021
Scores after 24 boards  Average:   36.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.08   37.50  A   1                1/2               1.84(OA) Ann Reed - Julie Coffin
  4   51.39   37.00  B   2                 3                1.18(OA) Alan Bostrom - Jerry Mednick
  2   43.75   31.50  A                                               Sylvia Ross - Mimi Levison
  3   52.78   38.00  A  NE                NE                         Sonia Feder - Loretta Bromberg

Friday Afternoon Pairs Friday Morn Session October 29, 2021
Scores after 24 boards  Average:   36.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   52.08   37.50  A   1                1/2               1.84(OA) Angelo Servino - Natasha Khandheria
  1   50.69   36.50  C  2/3   1/2                           0.67(SB) Sandra Farris - Joyce Wells
  2   50.69   36.50  B  2/3   1/2                           0.67(SB) Barbara Cooper - Robert Chilvers
  4   46.53   33.50  C                                               Tim Collins - Christine Telischak

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 1-Reed-Coffin vs 1-Farris-Wells
        420    0.50   2.50 2-Ross-Levison vs 2-Cooper-Chilvers
  100          3.00   0.00 3-Feder-Bromberg vs 4-Collins-Telischak
        420    0.50   2.50 4-Bostrom-Mednick vs 3-Servino-Khandheria
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 1-Reed-Coffin vs 1-Farris-Wells
        420    3.00   0.00 2-Ross-Levison vs 2-Cooper-Chilvers
        450    1.00   2.00 3-Feder-Bromberg vs 4-Collins-Telischak
        450    1.00   2.00 4-Bostrom-Mednick vs 3-Servino-Khandheria
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Reed-Coffin vs 1-Farris-Wells
         50    1.00   2.00 2-Ross-Levison vs 2-Cooper-Chilvers
         50    1.00   2.00 3-Feder-Bromberg vs 4-Collins-Telischak
  420          3.00   0.00 4-Bostrom-Mednick vs 3-Servino-Khandheria
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 1-Reed-Coffin vs 1-Farris-Wells
        140    1.50   1.50 2-Ross-Levison vs 2-Cooper-Chilvers
        140    1.50   1.50 3-Feder-Bromberg vs 4-Collins-Telischak
        140    1.50   1.50 4-Bostrom-Mednick vs 3-Servino-Khandheria
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 1-Reed-Coffin vs 1-Farris-Wells
        140    0.50   2.50 2-Ross-Levison vs 2-Cooper-Chilvers
        110    2.00   1.00 3-Feder-Bromberg vs 4-Collins-Telischak
   50          3.00   0.00 4-Bostrom-Mednick vs 3-Servino-Khandheria
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Reed-Coffin vs 1-Farris-Wells
        150    1.00   2.00 2-Ross-Levison vs 2-Cooper-Chilvers
        130    2.00   1.00 3-Feder-Bromberg vs 4-Collins-Telischak
        180    0.00   3.00 4-Bostrom-Mednick vs 3-Servino-Khandheria
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   1.00 1-Reed-Coffin vs 4-Collins-Telischak
        680    0.00   3.00 2-Ross-Levison vs 2-Cooper-Chilvers
        650    2.00   1.00 3-Feder-Bromberg vs 3-Servino-Khandheria
        650    2.00   1.00 4-Bostrom-Mednick vs 1-Farris-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Reed-Coffin vs 4-Collins-Telischak
        170    1.00   2.00 2-Ross-Levison vs 2-Cooper-Chilvers
        140    2.50   0.50 3-Feder-Bromberg vs 3-Servino-Khandheria
        140    2.50   0.50 4-Bostrom-Mednick vs 1-Farris-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   1.50 1-Reed-Coffin vs 4-Collins-Telischak
        600    1.50   1.50 2-Ross-Levison vs 2-Cooper-Chilvers
        660    0.00   3.00 3-Feder-Bromberg vs 3-Servino-Khandheria
  200          3.00   0.00 4-Bostrom-Mednick vs 1-Farris-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Reed-Coffin vs 4-Collins-Telischak
        650    0.50   2.50 2-Ross-Levison vs 2-Cooper-Chilvers
        650    0.50   2.50 3-Feder-Bromberg vs 3-Servino-Khandheria
        620    2.00   1.00 4-Bostrom-Mednick vs 1-Farris-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   1.50 1-Reed-Coffin vs 4-Collins-Telischak
  110          3.00   0.00 2-Ross-Levison vs 2-Cooper-Chilvers
   90          1.50   1.50 3-Feder-Bromberg vs 3-Servino-Khandheria
        150    0.00   3.00 4-Bostrom-Mednick vs 1-Farris-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-Reed-Coffin vs 4-Collins-Telischak
  650          3.00   0.00 2-Ross-Levison vs 2-Cooper-Chilvers
  620          1.50   1.50 3-Feder-Bromberg vs 3-Servino-Khandheria
  170          0.00   3.00 4-Bostrom-Mednick vs 1-Farris-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 1-Reed-Coffin vs 2-Cooper-Chilvers
 1130          2.00   1.00 2-Ross-Levison vs 1-Farris-Wells
 1360          3.00   0.00 3-Feder-Bromberg vs 3-Servino-Khandheria
  620          1.00   2.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-Reed-Coffin vs 2-Cooper-Chilvers
  140          2.50   0.50 2-Ross-Levison vs 1-Farris-Wells
        170    0.00   3.00 3-Feder-Bromberg vs 3-Servino-Khandheria
        140    1.00   2.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Reed-Coffin vs 2-Cooper-Chilvers
  130          2.00   1.00 2-Ross-Levison vs 1-Farris-Wells
   50          0.00   3.00 3-Feder-Bromberg vs 3-Servino-Khandheria
  100          1.00   2.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 1-Reed-Coffin vs 2-Cooper-Chilvers
  100          0.00   3.00 2-Ross-Levison vs 1-Farris-Wells
  210          2.00   1.00 3-Feder-Bromberg vs 3-Servino-Khandheria
  400          3.00   0.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   2.50 1-Reed-Coffin vs 2-Cooper-Chilvers
  400          0.50   2.50 2-Ross-Levison vs 1-Farris-Wells
  430          2.50   0.50 3-Feder-Bromberg vs 3-Servino-Khandheria
  430          2.50   0.50 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 1-Reed-Coffin vs 2-Cooper-Chilvers
        420    0.00   3.00 2-Ross-Levison vs 1-Farris-Wells
        140    2.00   1.00 3-Feder-Bromberg vs 3-Servino-Khandheria
        140    2.00   1.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          3.00   0.00 1-Reed-Coffin vs 1-Farris-Wells
  490          1.50   1.50 2-Ross-Levison vs 3-Servino-Khandheria
  460          0.00   3.00 3-Feder-Bromberg vs 2-Cooper-Chilvers
  490          1.50   1.50 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Reed-Coffin vs 1-Farris-Wells
  300          1.50   1.50 2-Ross-Levison vs 3-Servino-Khandheria
  800          3.00   0.00 3-Feder-Bromberg vs 2-Cooper-Chilvers
  300          1.50   1.50 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 1-Reed-Coffin vs 1-Farris-Wells
   50          2.50   0.50 2-Ross-Levison vs 3-Servino-Khandheria
        140    1.00   2.00 3-Feder-Bromberg vs 2-Cooper-Chilvers
        300    0.00   3.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Reed-Coffin vs 1-Farris-Wells
  170          1.00   2.00 2-Ross-Levison vs 3-Servino-Khandheria
  420          3.00   0.00 3-Feder-Bromberg vs 2-Cooper-Chilvers
  170          1.00   2.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   1.00 1-Reed-Coffin vs 1-Farris-Wells
        650    0.00   3.00 2-Ross-Levison vs 3-Servino-Khandheria
        100    3.00   0.00 3-Feder-Bromberg vs 2-Cooper-Chilvers
        620    1.00   2.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 1-Reed-Coffin vs 1-Farris-Wells
  450          1.50   1.50 2-Ross-Levison vs 3-Servino-Khandheria
         50    0.00   3.00 3-Feder-Bromberg vs 2-Cooper-Chilvers
  490          3.00   0.00 4-Bostrom-Mednick vs 4-Collins-Telischak
----------------------------------------------------------------------