Event Name Friday Morn Session February 11, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Section Rank Overall Rank
A B C A B C
4 66.67 16.00 A 1 Ann Reed - Julie Coffin
1 50.00 12.00 C 2 1 1 Christine Telischak - Tim Collins
2 41.67 10.00 B Cathie Hayes - Verona Cormack-Thomson
3 41.67 10.00 C Joyce Wells - Ruth Stotter
Board 1 North Deals None Vul |
♠ | A 8 7 6 3 | ♥ | 10 9 4 | ♦ | J 6 | ♣ | 5 4 3 |
|
♠ | 10 | ♥ | A Q 3 | ♦ | 9 5 4 | ♣ | K J 10 8 7 2 |
| |
|
|
| ♠ | K J 5 2 | ♥ | K 8 7 6 2 | ♦ | 7 3 | ♣ | A 9 |
|
|
|
♠ | Q 9 4 | ♥ | J 5 | ♦ | A K Q 10 8 2 | ♣ | Q 6 |
|
EW 4♥; EW 4♣; EW 1♠; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 800 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Telischak-Collins |
Board 2 East Deals N-S Vul |
♠ | A 2 | ♥ | 9 6 2 | ♦ | 10 9 5 4 2 | ♣ | K J 9 |
|
♠ | Q 9 7 6 4 | ♥ | A Q 10 | ♦ | K 6 | ♣ | A 10 3 |
| |
|
|
| ♠ | K 10 5 | ♥ | K 8 7 5 4 | ♦ | A 8 3 | ♣ | Q 5 |
|
|
|
♠ | J 8 3 | ♥ | J 3 | ♦ | Q J 7 | ♣ | 8 7 6 4 2 |
|
W 6N; W 6♠; W 6♥; E 5N; E 5♠; E 5♥; EW 2♦; EW 2♣; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 0.50 | 0.50 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 420 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Telischak-Collins |
Board 3 South Deals E-W Vul |
♠ | Q J 5 2 | ♥ | A Q 10 5 3 2 | ♦ | A Q 9 | ♣ | — |
|
♠ | K 9 4 | ♥ | — | ♦ | K J 10 8 5 4 | ♣ | J 9 6 5 |
| |
|
|
| ♠ | A 8 7 6 | ♥ | K J | ♦ | 6 2 | ♣ | A K Q 10 4 |
|
|
|
♠ | 10 3 | ♥ | 9 8 7 6 4 | ♦ | 7 3 | ♣ | 8 7 3 2 |
|
NS 4♥; W 3♠; W 4♦; EW 4♣; EW 2N; E 2♠; E 3♦; Par +200: W 4♠×−1; EW 5♣×−1; W 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | 4-Reed-Coffin | 1-Telischak-Collins |
| 100 | 0.00 | 1.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
Board 4 West Deals Both Vul |
♠ | 8 4 | ♥ | K Q 10 8 4 3 | ♦ | A J 9 7 | ♣ | A |
|
♠ | A Q J 2 | ♥ | 9 2 | ♦ | 8 5 4 | ♣ | K Q 6 3 |
| |
|
|
| ♠ | 6 | ♥ | J 7 6 5 | ♦ | K Q 10 2 | ♣ | 10 8 5 4 |
|
|
|
♠ | K 10 9 7 5 3 | ♥ | A | ♦ | 6 3 | ♣ | J 9 7 2 |
|
S 3♠; N 2♠; N 2♥; S 1♥; EW 1♦; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Telischak-Collins |
110 | | 0.00 | 1.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
Board 5 North Deals N-S Vul |
♠ | A 6 5 | ♥ | 10 6 3 | ♦ | A J 3 2 | ♣ | K 9 6 |
|
♠ | 4 3 | ♥ | A K 9 4 | ♦ | K 10 8 7 | ♣ | Q 5 2 |
| |
|
|
| ♠ | K Q J 10 | ♥ | J 5 | ♦ | Q 9 5 | ♣ | A 8 7 3 |
|
|
|
♠ | 9 8 7 2 | ♥ | Q 8 7 2 | ♦ | 6 4 | ♣ | J 10 4 |
|
W 4N; E 3N; W 4♦; EW 2♠; EW 2♥; E 3♦; EW 2♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 1.00 | 0.00 | 4-Reed-Coffin | 1-Telischak-Collins |
| 210 | 0.00 | 1.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
Board 6 East Deals E-W Vul |
♠ | K | ♥ | 8 3 | ♦ | 10 9 8 5 2 | ♣ | A Q 10 4 2 |
|
♠ | Q 10 4 2 | ♥ | 9 6 2 | ♦ | A K 6 4 3 | ♣ | 9 |
| |
|
|
| ♠ | 9 8 7 6 5 | ♥ | K 7 5 | ♦ | 7 | ♣ | J 8 7 6 |
|
|
|
♠ | A J 3 | ♥ | A Q J 10 4 | ♦ | Q J | ♣ | K 5 3 |
|
NS 5N; NS 5♥; NS 5♦; NS 4♣; NS 1♠; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Telischak-Collins |
200 | | 0.00 | 1.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
Board 7 South Deals Both Vul |
♠ | Q 5 | ♥ | A 9 3 | ♦ | Q 5 3 2 | ♣ | K J 8 5 |
|
♠ | A J 9 8 6 | ♥ | 10 2 | ♦ | 8 | ♣ | A 10 7 6 3 |
| |
|
|
| ♠ | K 10 2 | ♥ | K 7 5 4 | ♦ | A J 10 7 6 | ♣ | Q |
|
|
|
♠ | 7 4 3 | ♥ | Q J 8 6 | ♦ | K 9 4 | ♣ | 9 4 2 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♣; EW 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 140 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Telischak-Collins |
Board 8 West Deals None Vul |
♠ | Q J 10 4 3 2 | ♥ | A 10 6 | ♦ | Q | ♣ | 9 7 5 |
|
♠ | A K 9 7 5 | ♥ | J 5 4 | ♦ | A J 7 | ♣ | A Q |
| |
|
|
| ♠ | 6 | ♥ | Q 9 3 2 | ♦ | 8 6 5 3 2 | ♣ | K 10 3 |
|
|
|
♠ | 8 | ♥ | K 8 7 | ♦ | K 10 9 4 | ♣ | J 8 6 4 2 |
|
EW 2N; EW 2♥; EW 3♦; EW 1♠; NS 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 80 | 0.50 | 0.50 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 80 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Telischak-Collins |
Board 9 North Deals E-W Vul |
♠ | J | ♥ | J 10 9 | ♦ | A K J 10 9 8 7 6 | ♣ | 3 |
|
♠ | K 7 4 | ♥ | Q 6 | ♦ | Q 4 | ♣ | 9 7 6 5 4 2 |
| |
|
|
| ♠ | 8 5 3 2 | ♥ | K 7 5 4 | ♦ | 3 | ♣ | A K J 10 |
|
|
|
♠ | A Q 10 9 6 | ♥ | A 8 3 2 | ♦ | 5 2 | ♣ | Q 8 |
|
NS 3N; NS 5♦; NS 2♥; EW 2♣; NS 1♠; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 200 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Telischak-Collins |
Board 10 East Deals Both Vul |
♠ | K Q | ♥ | A K Q 6 3 | ♦ | J 10 6 | ♣ | 9 8 4 |
|
♠ | A 10 6 2 | ♥ | 7 5 4 | ♦ | 5 4 | ♣ | Q J 5 3 |
| |
|
|
| ♠ | J 4 3 | ♥ | 8 2 | ♦ | A K Q 7 3 2 | ♣ | A 10 |
|
|
|
♠ | 9 8 7 5 | ♥ | J 10 9 | ♦ | 9 8 | ♣ | K 7 6 2 |
|
EW 2N; EW 2♠; NS 2♥; EW 3♦; EW 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 100 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Telischak-Collins |
Board 11 South Deals None Vul |
♠ | 8 7 6 | ♥ | J 9 | ♦ | A Q J 10 4 | ♣ | 6 3 2 |
|
♠ | K J 10 3 | ♥ | 10 3 2 | ♦ | 7 5 | ♣ | Q 9 8 4 |
| |
|
|
| ♠ | A | ♥ | A Q 8 7 6 5 | ♦ | 8 3 | ♣ | A K J 7 |
|
|
|
♠ | Q 9 5 4 2 | ♥ | K 4 | ♦ | K 9 6 2 | ♣ | 10 5 |
|
EW 4♥; EW 4♣; EW 1N; EW 1♠; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 1.00 | 0.00 | 3-Wells-Stotter | 1-Telischak-Collins |
| 450 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
Board 12 West Deals N-S Vul |
♠ | A 8 7 6 3 | ♥ | 8 7 3 | ♦ | K J 5 3 | ♣ | 9 |
|
♠ | Q 9 | ♥ | K J 9 6 4 | ♦ | 9 4 2 | ♣ | J 10 3 |
| |
|
|
| ♠ | J 10 | ♥ | Q 10 5 2 | ♦ | A 7 6 | ♣ | K 8 7 4 |
|
|
|
♠ | K 5 4 2 | ♥ | A | ♦ | Q 10 8 | ♣ | A Q 6 5 2 |
|
NS 6♠; NS 5♦; NS 2N; NS 2♥; NS 3♣; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 1.00 | 0.00 | 3-Wells-Stotter | 1-Telischak-Collins |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
Board 13 North Deals Both Vul |
♠ | A K 2 | ♥ | Q 7 2 | ♦ | 10 7 5 2 | ♣ | Q 8 7 |
|
♠ | J 7 5 4 3 | ♥ | 9 4 | ♦ | A K | ♣ | 10 9 5 4 |
| |
|
|
| ♠ | Q 10 6 | ♥ | K J 10 | ♦ | 9 8 6 4 3 | ♣ | K 6 |
|
|
|
♠ | 9 8 | ♥ | A 8 6 5 3 | ♦ | Q J | ♣ | A J 3 2 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♠; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 200 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Telischak-Collins |
Board 14 East Deals None Vul |
♠ | 9 7 | ♥ | Q J 9 5 | ♦ | A 9 | ♣ | A K 10 4 2 |
|
♠ | A 10 8 5 | ♥ | K 3 | ♦ | 7 6 5 3 | ♣ | 6 5 3 |
| |
|
|
| ♠ | K Q 6 | ♥ | A 7 4 2 | ♦ | Q 10 8 | ♣ | Q J 8 |
|
|
|
♠ | J 4 3 2 | ♥ | 10 8 6 | ♦ | K J 4 2 | ♣ | 9 7 |
|
EW 1♠; NS 1♥; EW 1♦; NS 1♣; Par −80
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 100 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Telischak-Collins |
Board 15 South Deals N-S Vul |
♠ | 10 6 | ♥ | 9 6 2 | ♦ | A K J 6 4 | ♣ | 10 6 5 |
|
♠ | K J 9 | ♥ | Q 8 3 | ♦ | 8 7 5 | ♣ | Q J 3 2 |
| |
|
|
| ♠ | A Q 8 2 | ♥ | A K J 7 4 | ♦ | 3 | ♣ | K 9 7 |
|
|
|
♠ | 7 5 4 3 | ♥ | 10 5 | ♦ | Q 10 9 2 | ♣ | A 8 4 |
|
EW 5♥; EW 4♠; EW 4♣; EW 1N; NS 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 480 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Telischak-Collins |
Board 16 West Deals E-W Vul |
♠ | 6 | ♥ | J 10 9 8 6 | ♦ | K J 2 | ♣ | J 6 5 3 |
|
♠ | Q 9 3 | ♥ | A Q 7 3 2 | ♦ | A 9 7 | ♣ | K 2 |
| |
|
|
| ♠ | K J 4 | ♥ | 4 | ♦ | 6 5 4 | ♣ | A 10 9 8 7 4 |
|
|
|
♠ | A 10 8 7 5 2 | ♥ | K 5 | ♦ | Q 10 8 3 | ♣ | Q |
|
EW 4♣; EW 2N; EW 1♠; EW 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 690 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Telischak-Collins |
Board 17 North Deals None Vul |
♠ | K J 10 | ♥ | Q 7 5 | ♦ | A 8 4 2 | ♣ | K 5 2 |
|
♠ | 9 4 | ♥ | K 8 6 4 2 | ♦ | 6 5 | ♣ | A J 9 8 |
| |
|
|
| ♠ | A 8 2 | ♥ | A J 3 | ♦ | K Q 7 | ♣ | Q 10 7 6 |
|
|
|
♠ | Q 7 6 5 3 | ♥ | 10 9 | ♦ | J 10 9 3 | ♣ | 4 3 |
|
EW 4♥; EW 3N; EW 4♣; NS 1♠; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
| 180 | 0.00 | 1.00 | 1-Telischak-Collins | 2-Hayes-Cormack-Thomson |
Board 18 East Deals N-S Vul |
♠ | A 10 7 6 2 | ♥ | Q 8 6 5 3 | ♦ | 9 | ♣ | 6 3 |
|
♠ | Q 9 4 3 | ♥ | A 7 2 | ♦ | J 10 8 7 | ♣ | 10 7 |
| |
|
|
| ♠ | K 8 5 | ♥ | K J 10 | ♦ | 6 3 | ♣ | A J 9 4 2 |
|
|
|
♠ | J | ♥ | 9 4 | ♦ | A K Q 5 4 2 | ♣ | K Q 8 5 |
|
N 2♥; EW 1N; EW 1♠; S 1♥; NS 1♦; EW 1♣; Par +100: EW 2♠×−1; EW 2N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 1.00 | 0.00 | 1-Telischak-Collins | 2-Hayes-Cormack-Thomson |
| 200 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 19 South Deals E-W Vul |
♠ | K 9 5 | ♥ | 10 7 | ♦ | A 9 8 2 | ♣ | A K 8 5 |
|
♠ | 10 2 | ♥ | Q 4 3 2 | ♦ | K 6 4 | ♣ | J 9 7 3 |
| |
|
|
| ♠ | Q 4 3 | ♥ | 9 6 | ♦ | Q J 10 5 | ♣ | Q 10 4 2 |
|
|
|
♠ | A J 8 7 6 | ♥ | A K J 8 5 | ♦ | 7 3 | ♣ | 6 |
|
NS 6♠; NS 6♥; NS 4N; NS 3♦; NS 2♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
420 | | 0.00 | 1.00 | 1-Telischak-Collins | 2-Hayes-Cormack-Thomson |
Board 20 West Deals Both Vul |
♠ | 6 2 | ♥ | K 9 8 5 | ♦ | 9 6 4 | ♣ | A K J 8 |
|
♠ | Q J 4 | ♥ | 7 3 | ♦ | 10 8 7 5 | ♣ | 10 6 4 2 |
| |
|
|
| ♠ | K 8 7 3 | ♥ | A Q J | ♦ | A Q J 2 | ♣ | 7 5 |
|
|
|
♠ | A 10 9 5 | ♥ | 10 6 4 2 | ♦ | K 3 | ♣ | Q 9 3 |
|
EW 2♠; NS 2♥; EW 1N; EW 2♦; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 1.00 | 0.00 | 1-Telischak-Collins | 2-Hayes-Cormack-Thomson |
| 120 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 21 North Deals N-S Vul |
♠ | J 4 3 2 | ♥ | A K J 2 | ♦ | K 10 8 | ♣ | 10 5 |
|
♠ | A K 6 | ♥ | 6 5 3 | ♦ | Q 5 2 | ♣ | A Q 8 6 |
| |
|
|
| ♠ | Q 8 7 | ♥ | 10 9 7 4 | ♦ | J 6 3 | ♣ | K 9 4 |
|
|
|
♠ | 10 9 5 | ♥ | Q 8 | ♦ | A 9 7 4 | ♣ | J 7 3 2 |
|
EW 1N; NS 1♠; NS 1♦; EW 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 0.50 | 0.50 | 1-Telischak-Collins | 2-Hayes-Cormack-Thomson |
90 | | 0.50 | 0.50 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 22 East Deals E-W Vul |
♠ | 8 7 3 | ♥ | A 9 7 6 2 | ♦ | 8 7 2 | ♣ | 6 2 |
|
♠ | Q 9 5 4 2 | ♥ | J 8 5 | ♦ | A K | ♣ | Q 5 4 |
| |
|
|
| ♠ | J 10 | ♥ | K 4 3 | ♦ | Q 9 6 4 | ♣ | K J 7 3 |
|
|
|
♠ | A K 6 | ♥ | Q 10 | ♦ | J 10 5 3 | ♣ | A 10 9 8 |
|
EW 2N; EW 2♠; EW 2♣; NS 1♥; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
| 120 | 0.00 | 1.00 | 1-Telischak-Collins | 2-Hayes-Cormack-Thomson |
Board 23 South Deals Both Vul |
♠ | 10 9 8 5 2 | ♥ | 4 3 | ♦ | 9 8 5 2 | ♣ | 7 3 |
|
♠ | A K 6 4 | ♥ | J 10 8 7 6 | ♦ | 4 | ♣ | A K Q |
| |
|
|
| ♠ | Q 7 3 | ♥ | K Q 2 | ♦ | Q 10 6 | ♣ | J 9 4 2 |
|
|
|
♠ | J | ♥ | A 9 5 | ♦ | A K J 7 3 | ♣ | 10 8 6 5 |
|
EW 5♥; EW 3♠; E 4♣; E 2N; W 3♣; W 1N; NS 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
| 650 | 0.00 | 1.00 | 1-Telischak-Collins | 2-Hayes-Cormack-Thomson |
Board 24 West Deals None Vul |
♠ | A Q 10 4 | ♥ | J 9 5 | ♦ | 10 7 | ♣ | Q J 10 2 |
|
♠ | 7 6 5 | ♥ | K 10 3 2 | ♦ | A K 8 6 | ♣ | 9 4 |
| |
|
|
| ♠ | K J 9 3 2 | ♥ | Q 7 | ♦ | Q 5 4 2 | ♣ | 8 5 |
|
|
|
♠ | 8 | ♥ | A 8 6 4 | ♦ | J 9 3 | ♣ | A K 7 6 3 |
|
EW 2♠; NS 3♣; NS 1N; NS 1♥; EW 1♦; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 0.50 | 0.50 | 1-Telischak-Collins | 2-Hayes-Cormack-Thomson |
90 | | 0.50 | 0.50 | 4-Reed-Coffin | 3-Wells-Stotter |