Friday Afternoon Pairs Friday Morn Session March 18, 2022
Scores after 25 boards Average: 25.0 Section F
Pair Pct Score Section Rank MPs
A B C
6 58.00 29.00 A 1 0.48(A) Ann Reed - Julie Coffin
2 56.00 28.00 B 2 1 0.40(B) Cathie Hayes - Verona Cormack-Thomson
1 49.00 24.50 C 2 0.28(B) Christine Telischak - Tim Collins
4 48.00 24.00 B Susan Cook - Pat Moller
3 47.00 23.50 B Ronald Goodman - Frank Mainzer
5 42.00 21.00 C Ruth Stotter - Joyce Wells
Board 1 North Deals None Vul |
♠ | 9 8 3 | ♥ | K Q 5 4 2 | ♦ | 2 | ♣ | 10 9 8 7 |
|
♠ | K Q J 10 | ♥ | 10 9 8 | ♦ | 7 | ♣ | A K 6 3 2 |
| |
|
|
| ♠ | 6 5 2 | ♥ | A 6 | ♦ | Q J 9 6 5 4 | ♣ | Q 4 |
|
|
|
♠ | A 7 4 | ♥ | J 7 3 | ♦ | A K 10 8 3 | ♣ | J 5 |
|
EW 2♠; E 2♦; EW 2♣; NS 1♥; W 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 5-Stotter-Wells | 3-Goodman-Mainzer |
| 110 | 1.00 | 1.00 | 4-Cook-Moller | 2-Hayes-Cormack-Thomson |
| 180 | 0.00 | 2.00 | 6-Reed-Coffin | 1-Telischak-Collins |
Board 2 East Deals N-S Vul |
♠ | Q 5 3 | ♥ | 5 2 | ♦ | Q 9 8 2 | ♣ | Q 10 9 5 |
|
♠ | 7 2 | ♥ | 10 9 3 | ♦ | A J 10 5 3 | ♣ | A 8 2 |
| |
|
|
| ♠ | A K J 10 9 8 6 4 | ♥ | 6 | ♦ | 7 4 | ♣ | 6 3 |
|
|
|
♠ | — | ♥ | A K Q J 8 7 4 | ♦ | K 6 | ♣ | K J 7 4 |
|
NS 5♥; EW 4♠; NS 4♣; EW 1♦; Par +100: EW 5♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 6-Reed-Coffin | 1-Telischak-Collins |
| 650 | 1.00 | 1.00 | 4-Cook-Moller | 2-Hayes-Cormack-Thomson |
| 850 | 0.00 | 2.00 | 5-Stotter-Wells | 3-Goodman-Mainzer |
Board 3 South Deals E-W Vul |
♠ | 10 9 | ♥ | K J 10 | ♦ | K 9 7 6 5 3 2 | ♣ | 10 |
|
♠ | K J 7 5 3 2 | ♥ | A 8 7 6 | ♦ | Q | ♣ | Q J |
| |
|
|
| ♠ | Q 8 6 4 | ♥ | Q 9 4 | ♦ | A 10 8 | ♣ | 6 5 2 |
|
|
|
♠ | A | ♥ | 5 3 2 | ♦ | J 4 | ♣ | A K 9 8 7 4 3 |
|
W 3♠; NS 2N; E 2♠; NS 3♦; NS 3♣; EW 1♥; Par −100: NS 3N×−1; NS 4♣×−1; NS 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 4-Cook-Moller | 2-Hayes-Cormack-Thomson |
| 100 | 0.50 | 1.50 | 5-Stotter-Wells | 3-Goodman-Mainzer |
| 100 | 0.50 | 1.50 | 6-Reed-Coffin | 1-Telischak-Collins |
Board 4 West Deals Both Vul |
♠ | Q 8 7 5 3 | ♥ | 5 4 | ♦ | 10 6 | ♣ | A Q 7 3 |
|
♠ | K 10 9 2 | ♥ | K Q 9 | ♦ | A 8 7 3 | ♣ | J 5 |
| |
|
|
| ♠ | A J 4 | ♥ | A 10 8 2 | ♦ | K J 9 5 | ♣ | K 8 |
|
|
|
♠ | 6 | ♥ | J 7 6 3 | ♦ | Q 4 2 | ♣ | 10 9 6 4 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♠; EW 1♣; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 6-Reed-Coffin | 1-Telischak-Collins |
| 630 | 0.50 | 1.50 | 4-Cook-Moller | 2-Hayes-Cormack-Thomson |
| 630 | 0.50 | 1.50 | 5-Stotter-Wells | 3-Goodman-Mainzer |
Board 5 North Deals N-S Vul |
♠ | J 8 | ♥ | A J | ♦ | Q 8 5 2 | ♣ | Q J 6 3 2 |
|
♠ | 10 4 | ♥ | 5 4 3 2 | ♦ | A 7 4 3 | ♣ | 10 9 8 |
| |
|
|
| ♠ | A K 9 3 | ♥ | 8 6 | ♦ | K J 10 | ♣ | A K 7 5 |
|
|
|
♠ | Q 7 6 5 2 | ♥ | K Q 10 9 7 | ♦ | 9 6 | ♣ | 4 |
|
EW 1N; EW 2♦; EW 2♣; NS 1♠; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 2.00 | 0.00 | 6-Reed-Coffin | 1-Telischak-Collins |
| 130 | 1.00 | 1.00 | 5-Stotter-Wells | 3-Goodman-Mainzer |
| 200 | 0.00 | 2.00 | 4-Cook-Moller | 2-Hayes-Cormack-Thomson |
Board 6 East Deals E-W Vul |
♠ | 10 6 | ♥ | K 9 8 5 2 | ♦ | Q 9 | ♣ | K Q 10 5 |
|
♠ | K Q 7 5 4 3 2 | ♥ | 7 6 3 | ♦ | 4 | ♣ | 9 7 |
| |
|
|
| ♠ | A 9 8 | ♥ | A Q J | ♦ | J 10 6 3 2 | ♣ | 8 2 |
|
|
|
♠ | J | ♥ | 10 4 | ♦ | A K 8 7 5 | ♣ | A J 6 4 3 |
|
EW 4♠; NS 4♣; NS 2♦; NS 1♥; Par −100: NS 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.50 | 0.50 | 1-Telischak-Collins | 5-Stotter-Wells |
| 100 | 1.50 | 0.50 | 4-Cook-Moller | 3-Goodman-Mainzer |
| 620 | 0.00 | 2.00 | 6-Reed-Coffin | 2-Hayes-Cormack-Thomson |
Board 7 South Deals Both Vul |
♠ | 9 7 6 | ♥ | J 7 2 | ♦ | K Q 10 7 5 | ♣ | A 3 |
|
♠ | 10 5 4 | ♥ | Q 10 8 3 | ♦ | 3 | ♣ | K J 9 6 5 |
| |
|
|
| ♠ | A 3 2 | ♥ | A 9 6 5 4 | ♦ | A J 4 2 | ♣ | 8 |
|
|
|
♠ | K Q J 8 | ♥ | K | ♦ | 9 8 6 | ♣ | Q 10 7 4 2 |
|
EW 3♥; EW 2N; N 2♦; EW 1♠; S 1♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 1-Telischak-Collins | 5-Stotter-Wells |
| 140 | 1.00 | 1.00 | 4-Cook-Moller | 3-Goodman-Mainzer |
| 200 | 0.00 | 2.00 | 6-Reed-Coffin | 2-Hayes-Cormack-Thomson |
Board 8 West Deals None Vul |
♠ | Q 10 7 6 4 | ♥ | 9 5 3 | ♦ | 8 5 4 | ♣ | 8 7 |
|
♠ | 8 3 | ♥ | A Q 10 4 | ♦ | Q 10 9 7 6 3 | ♣ | 10 |
| |
|
|
| ♠ | A 5 2 | ♥ | K 7 2 | ♦ | A | ♣ | A K J 6 4 3 |
|
|
|
♠ | K J 9 | ♥ | J 8 6 | ♦ | K J 2 | ♣ | Q 9 5 2 |
|
EW 5♥; EW 3N; EW 5♦; EW 5♣; EW 3♠; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 2.00 | 0.00 | 6-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 400 | 1.00 | 1.00 | 4-Cook-Moller | 3-Goodman-Mainzer |
| 430 | 0.00 | 2.00 | 1-Telischak-Collins | 5-Stotter-Wells |
Board 9 North Deals E-W Vul |
♠ | 10 9 8 | ♥ | 10 9 6 3 | ♦ | 9 4 | ♣ | J 9 4 2 |
|
♠ | K 7 6 3 2 | ♥ | K Q | ♦ | A 5 3 | ♣ | Q 7 3 |
| |
|
|
| ♠ | A Q J 4 | ♥ | J 8 4 | ♦ | 10 8 7 | ♣ | A 8 5 |
|
|
|
♠ | 5 | ♥ | A 7 5 2 | ♦ | K Q J 6 2 | ♣ | K 10 6 |
|
EW 3♠; EW 2N; NS 1♥; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 2.00 | 0.00 | 1-Telischak-Collins | 5-Stotter-Wells |
| 140 | 1.00 | 1.00 | 6-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 170 | 0.00 | 2.00 | 4-Cook-Moller | 3-Goodman-Mainzer |
Board 10 East Deals Both Vul |
♠ | A K 4 | ♥ | 4 3 | ♦ | 9 5 3 | ♣ | K J 5 4 3 |
|
♠ | Q 9 8 3 2 | ♥ | A 10 8 | ♦ | 6 4 2 | ♣ | 9 6 |
| |
|
|
| ♠ | 5 | ♥ | K Q J 7 | ♦ | A K Q J 10 8 | ♣ | 10 2 |
|
|
|
♠ | J 10 7 6 | ♥ | 9 6 5 2 | ♦ | 7 | ♣ | A Q 8 7 |
|
EW 3♥; EW 4♦; NS 4♣; NS 1♠; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 2.00 | 0.00 | 6-Reed-Coffin | 2-Hayes-Cormack-Thomson |
100 | | 1.00 | 1.00 | 4-Cook-Moller | 3-Goodman-Mainzer |
| 110 | 0.00 | 2.00 | 1-Telischak-Collins | 5-Stotter-Wells |
Board 11 South Deals None Vul |
♠ | 5 | ♥ | 8 5 2 | ♦ | A K 10 7 6 | ♣ | A Q 9 3 |
|
♠ | K 9 4 3 | ♥ | 9 7 6 | ♦ | J 9 5 3 | ♣ | J 10 |
| |
|
|
| ♠ | Q J 7 2 | ♥ | A Q J 4 | ♦ | 8 4 2 | ♣ | K 8 |
|
|
|
♠ | A 10 8 6 | ♥ | K 10 3 | ♦ | Q | ♣ | 7 6 5 4 2 |
|
NS 5♣; NS 2N; NS 2♥; NS 3♦; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.50 | 0.50 | 2-Hayes-Cormack-Thomson | 1-Telischak-Collins |
150 | | 1.50 | 0.50 | 6-Reed-Coffin | 3-Goodman-Mainzer |
90 | | 0.00 | 2.00 | 5-Stotter-Wells | 4-Cook-Moller |
Board 12 West Deals N-S Vul |
♠ | A Q 7 5 | ♥ | Q 10 7 2 | ♦ | K 7 4 | ♣ | 9 6 |
|
♠ | J 3 2 | ♥ | 9 8 5 3 | ♦ | 8 | ♣ | K J 5 4 3 |
| |
|
|
| ♠ | K 10 8 | ♥ | K 6 | ♦ | A Q 10 6 3 2 | ♣ | 10 7 |
|
|
|
♠ | 9 6 4 | ♥ | A J 4 | ♦ | J 9 5 | ♣ | A Q 8 2 |
|
N 2N; S 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.50 | 0.50 | 5-Stotter-Wells | 4-Cook-Moller |
50 | | 1.50 | 0.50 | 6-Reed-Coffin | 3-Goodman-Mainzer |
| 90 | 0.00 | 2.00 | 2-Hayes-Cormack-Thomson | 1-Telischak-Collins |
Board 13 North Deals Both Vul |
♠ | 3 2 | ♥ | 5 3 | ♦ | K 10 9 7 2 | ♣ | A J 10 3 |
|
♠ | A 9 8 | ♥ | A J 10 | ♦ | 4 3 | ♣ | K 8 7 4 2 |
| |
|
|
| ♠ | 7 6 5 4 | ♥ | K Q 8 7 6 2 | ♦ | 8 6 5 | ♣ | — |
|
|
|
♠ | K Q J 10 | ♥ | 9 4 | ♦ | A Q J | ♣ | Q 9 6 5 |
|
EW 2♥; NS 3♣; NS 1♠; NS 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 2-Hayes-Cormack-Thomson | 1-Telischak-Collins |
| 200 | 1.00 | 1.00 | 5-Stotter-Wells | 4-Cook-Moller |
| 870 | 0.00 | 2.00 | 6-Reed-Coffin | 3-Goodman-Mainzer |
Board 14 East Deals None Vul |
♠ | K 4 2 | ♥ | J 9 6 | ♦ | 8 7 4 2 | ♣ | 10 8 5 |
|
♠ | A 9 6 | ♥ | Q 10 8 3 2 | ♦ | A | ♣ | K Q J 9 |
| |
|
|
| ♠ | J 10 8 | ♥ | A K 7 5 | ♦ | Q J 9 3 | ♣ | A 7 |
|
|
|
♠ | Q 7 5 3 | ♥ | 4 | ♦ | K 10 6 5 | ♣ | 6 4 3 2 |
|
EW 7♥; EW 6N; EW 6♣; EW 4♠; EW 3♦; Par −1510
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 980 | 2.00 | 0.00 | 2-Hayes-Cormack-Thomson | 1-Telischak-Collins |
| 1010 | 0.50 | 1.50 | 5-Stotter-Wells | 4-Cook-Moller |
| 1010 | 0.50 | 1.50 | 6-Reed-Coffin | 3-Goodman-Mainzer |
Board 15 South Deals N-S Vul |
♠ | — | ♥ | A Q 10 6 4 | ♦ | Q 4 3 | ♣ | K J 7 6 2 |
|
♠ | A 10 | ♥ | J 5 | ♦ | A K 10 7 6 5 | ♣ | Q 10 8 |
| |
|
|
| ♠ | K 8 7 6 4 3 | ♥ | K 3 | ♦ | J 9 2 | ♣ | 4 3 |
|
|
|
♠ | Q J 9 5 2 | ♥ | 9 8 7 2 | ♦ | 8 | ♣ | A 9 5 |
|
NS 5♥; NS 4♣; W 3♦; NS 1N; E 2♦; EW 1♠; Par +500: W 6♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
990 | | 2.00 | 0.00 | 6-Reed-Coffin | 3-Goodman-Mainzer |
650 | | 1.00 | 1.00 | 2-Hayes-Cormack-Thomson | 1-Telischak-Collins |
500 | | 0.00 | 2.00 | 5-Stotter-Wells | 4-Cook-Moller |
Board 16 West Deals E-W Vul |
♠ | K 6 3 2 | ♥ | Q 9 6 | ♦ | 8 4 3 | ♣ | 10 5 3 |
|
♠ | A J 8 4 | ♥ | 10 4 3 | ♦ | J 9 7 | ♣ | K J 7 |
| |
|
|
| ♠ | 10 | ♥ | A K 8 | ♦ | A K 10 6 5 | ♣ | A 9 6 4 |
|
|
|
♠ | Q 9 7 5 | ♥ | J 7 5 2 | ♦ | Q 2 | ♣ | Q 8 2 |
|
EW 6N; EW 6♦; EW 6♣; EW 4♥; EW 3♠; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 240 | 2.00 | 0.00 | 6-Reed-Coffin | 4-Cook-Moller |
| 630 | 0.50 | 1.50 | 2-Hayes-Cormack-Thomson | 5-Stotter-Wells |
| 630 | 0.50 | 1.50 | 3-Goodman-Mainzer | 1-Telischak-Collins |
Board 17 North Deals None Vul |
♠ | J 8 2 | ♥ | 7 3 | ♦ | K 9 7 4 | ♣ | A Q 8 7 |
|
♠ | Q | ♥ | 10 6 5 4 2 | ♦ | J 8 3 | ♣ | J 10 9 3 |
| |
|
|
| ♠ | A K 10 9 | ♥ | A K Q J 9 | ♦ | 5 | ♣ | 6 4 2 |
|
|
|
♠ | 7 6 5 4 3 | ♥ | 8 | ♦ | A Q 10 6 2 | ♣ | K 5 |
|
EW 3♥; NS 2♠; NS 3♦; NS 1♣; Par −100: NS 3♠×−1; NS 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.50 | 0.50 | 2-Hayes-Cormack-Thomson | 5-Stotter-Wells |
50 | | 1.50 | 0.50 | 3-Goodman-Mainzer | 1-Telischak-Collins |
| 450 | 0.00 | 2.00 | 6-Reed-Coffin | 4-Cook-Moller |
Board 18 East Deals N-S Vul |
♠ | A Q 4 3 | ♥ | A 7 5 4 | ♦ | K 8 6 4 | ♣ | 2 |
|
♠ | 10 7 2 | ♥ | Q J 8 3 2 | ♦ | 9 7 5 | ♣ | 7 6 |
| |
|
|
| ♠ | J 8 6 | ♥ | 10 9 6 | ♦ | Q J 3 | ♣ | Q 9 8 4 |
|
|
|
♠ | K 9 5 | ♥ | K | ♦ | A 10 2 | ♣ | A K J 10 5 3 |
|
NS 7♠; NS 6N; NS 6♦; NS 6♣; NS 4♥; Par +2210
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1460 | | 2.00 | 0.00 | 2-Hayes-Cormack-Thomson | 5-Stotter-Wells |
660 | | 0.50 | 1.50 | 3-Goodman-Mainzer | 1-Telischak-Collins |
660 | | 0.50 | 1.50 | 6-Reed-Coffin | 4-Cook-Moller |
Board 19 South Deals E-W Vul |
♠ | A K Q 6 4 | ♥ | K 10 2 | ♦ | K 10 | ♣ | J 7 3 |
|
♠ | 9 7 | ♥ | J 8 5 | ♦ | A 9 8 7 4 | ♣ | Q 6 4 |
| |
|
|
| ♠ | 3 2 | ♥ | Q 9 7 4 | ♦ | J 6 5 3 | ♣ | A 9 5 |
|
|
|
♠ | J 10 8 5 | ♥ | A 6 3 | ♦ | Q 2 | ♣ | K 10 8 2 |
|
NS 3♠; NS 2N; NS 3♣; NS 1♥; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.00 | 0.00 | 6-Reed-Coffin | 4-Cook-Moller |
| 50 | 0.50 | 1.50 | 2-Hayes-Cormack-Thomson | 5-Stotter-Wells |
| 50 | 0.50 | 1.50 | 3-Goodman-Mainzer | 1-Telischak-Collins |
Board 20 West Deals Both Vul |
♠ | 10 7 6 | ♥ | K Q 9 8 3 | ♦ | Q 6 | ♣ | K 10 4 |
|
♠ | A K 5 4 | ♥ | 10 6 5 4 2 | ♦ | 3 | ♣ | 9 8 3 |
| |
|
|
| ♠ | J 9 8 3 | ♥ | J 7 | ♦ | K 10 8 7 4 | ♣ | Q 2 |
|
|
|
♠ | Q 2 | ♥ | A | ♦ | A J 9 5 2 | ♣ | A J 7 6 5 |
|
NS 3N; NS 5♣; NS 3♥; NS 3♦; NS 1♠; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 2.00 | 0.00 | 6-Reed-Coffin | 4-Cook-Moller |
110 | | 0.50 | 1.50 | 2-Hayes-Cormack-Thomson | 5-Stotter-Wells |
110 | | 0.50 | 1.50 | 3-Goodman-Mainzer | 1-Telischak-Collins |
Board 21 North Deals N-S Vul |
♠ | A K 7 4 2 | ♥ | 4 2 | ♦ | J 8 | ♣ | J 6 3 2 |
|
♠ | 8 | ♥ | A K 8 6 5 | ♦ | K 10 2 | ♣ | K 10 9 7 |
| |
|
|
| ♠ | Q J 10 9 5 | ♥ | Q 10 | ♦ | A Q 9 4 | ♣ | 5 4 |
|
|
|
♠ | 6 3 | ♥ | J 9 7 3 | ♦ | 7 6 5 3 | ♣ | A Q 8 |
|
EW 4♥; EW 3N; EW 4♦; EW 2♠; EW 2♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 1-Telischak-Collins | 4-Cook-Moller |
| 180 | 1.00 | 1.00 | 3-Goodman-Mainzer | 2-Hayes-Cormack-Thomson |
| 400 | 0.00 | 2.00 | 6-Reed-Coffin | 5-Stotter-Wells |
Board 22 East Deals E-W Vul |
♠ | 8 7 5 4 3 | ♥ | A K 2 | ♦ | 10 7 3 | ♣ | 7 5 |
|
♠ | Q J | ♥ | 4 | ♦ | K Q 9 5 | ♣ | A K J 10 4 2 |
| |
|
|
| ♠ | 6 2 | ♥ | Q J 10 5 | ♦ | A J 6 4 | ♣ | Q 8 3 |
|
|
|
♠ | A K 10 9 | ♥ | 9 8 7 6 3 | ♦ | 8 2 | ♣ | 9 6 |
|
EW 4♦; EW 4♣; NS 2♠; NS 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 1.50 | 0.50 | 1-Telischak-Collins | 4-Cook-Moller |
| 130 | 1.50 | 0.50 | 6-Reed-Coffin | 5-Stotter-Wells |
| 150 | 0.00 | 2.00 | 3-Goodman-Mainzer | 2-Hayes-Cormack-Thomson |
Board 23 South Deals Both Vul |
♠ | 9 8 | ♥ | Q 8 5 | ♦ | A Q 3 | ♣ | Q 7 6 5 4 |
|
♠ | A 4 | ♥ | A K J 10 3 | ♦ | K J 10 6 | ♣ | 9 3 |
| |
|
|
| ♠ | Q 10 7 6 5 | ♥ | 7 6 4 | ♦ | 7 | ♣ | A K 10 8 |
|
|
|
♠ | K J 3 2 | ♥ | 9 2 | ♦ | 9 8 5 4 2 | ♣ | J 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♣; EW 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 6-Reed-Coffin | 5-Stotter-Wells |
| 140 | 1.00 | 1.00 | 3-Goodman-Mainzer | 2-Hayes-Cormack-Thomson |
| 600 | 0.00 | 2.00 | 1-Telischak-Collins | 4-Cook-Moller |
Board 24 West Deals None Vul |
♠ | 10 6 5 2 | ♥ | A Q 8 | ♦ | J 10 7 6 4 3 | ♣ | — |
|
♠ | A 9 | ♥ | K 9 7 2 | ♦ | K Q | ♣ | K 10 5 4 3 |
| |
|
|
| ♠ | K Q J 7 | ♥ | 5 3 | ♦ | 9 5 | ♣ | A 9 7 6 2 |
|
|
|
♠ | 8 4 3 | ♥ | J 10 6 4 | ♦ | A 8 2 | ♣ | Q J 8 |
|
EW 2♠; NS 3♦; EW 3♣; EW 1N; EW 1♥; Par +100: EW 3♠×−1; EW 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.00 | 0.00 | 6-Reed-Coffin | 5-Stotter-Wells |
50 | | 1.00 | 1.00 | 3-Goodman-Mainzer | 2-Hayes-Cormack-Thomson |
| 130 | 0.00 | 2.00 | 1-Telischak-Collins | 4-Cook-Moller |
Board 25 North Deals E-W Vul |
♠ | 10 8 5 | ♥ | K 8 2 | ♦ | J 10 6 5 3 | ♣ | A 3 |
|
♠ | 7 4 3 2 | ♥ | 10 6 5 3 | ♦ | K 7 | ♣ | K 10 8 |
| |
|
|
| ♠ | A J 9 | ♥ | Q 9 | ♦ | A 4 2 | ♣ | J 9 7 6 4 |
|
|
|
♠ | K Q 6 | ♥ | A J 7 4 | ♦ | Q 9 8 | ♣ | Q 5 2 |
|
NS 3♦; S 1N; NS 1♥; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.00 | 0.00 | 1-Telischak-Collins | 4-Cook-Moller |
90 | | 1.00 | 1.00 | 3-Goodman-Mainzer | 2-Hayes-Cormack-Thomson |
| 50 | 0.00 | 2.00 | 6-Reed-Coffin | 5-Stotter-Wells |