Friday Afternoon Pairs Friday Morn Session April 1, 2022
Scores after 24 boards Average: 60.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
4 63.33 76.00 B 1 1 0.48(A) Patricia Irwin - Kathy Sanders
6 58.75 70.50 B 2 2 0.34(A) Alan Bostrom - Jerry Mednick
2 49.17 59.00 C Elizabeth Hotchkin - Helene Warwick
5 44.58 53.50 B Barbara Cooper - Robert Chilvers
1 43.75 52.50 A Julie Coffin - Ann Reed
3 40.42 48.50 B Cathie Hayes - Verona Cormack-Thomson
Friday Afternoon Pairs Friday Morn Session April 1, 2022
Scores after 24 boards Average: 60.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
1 62.50 75.00 B 1/2 1 0.41(A) Cindy Blum - Frank Mainzer
3 62.50 75.00 A 1/2 0.41(A) Prasanita Thapar - Joanne Murdock
5 55.00 66.00 C 2 1 0.28(B) Carolyn Farren - Paulette Moe
4 50.83 61.00 B Henry Kingdon - Jorgen Hildebrandt
6 38.75 46.50 C Vicki Quinn - Lani Valentine
2 30.42 36.50 C Joyce Wells - Ruth Stotter
Board 1 North Deals None Vul |
♠ | 8 5 4 3 | ♥ | J 5 2 | ♦ | 7 | ♣ | J 10 8 6 4 |
|
♠ | 2 | ♥ | A K 8 3 | ♦ | A Q J 3 | ♣ | K Q 9 2 |
| |
|
|
| ♠ | K Q J 10 9 | ♥ | Q 10 9 7 | ♦ | 10 8 | ♣ | A 3 |
|
|
|
♠ | A 7 6 | ♥ | 6 4 | ♦ | K 9 6 5 4 2 | ♣ | 7 5 |
|
EW 6N; EW 6♥; EW 5♠; E 4♦; EW 4♣; W 3♦; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.00 | 0.00 | 2-Hotchkin-Warwick | 2-Wells-Stotter |
| 450 | 4.00 | 1.00 | 4-Irwin-Sanders | 6-Quinn-Valentine |
| 980 | 2.00 | 3.00 | 1-Coffin-Reed | 1-Blum-Mainzer |
| 980 | 2.00 | 3.00 | 5-Cooper-Chilvers | 3-Thapar-Murdock |
| 980 | 2.00 | 3.00 | 6-Bostrom-Mednick | 5-Farren-Moe |
| 990 | 0.00 | 5.00 | 3-Hayes-Cormack-Thomson | 4-Kingdon-Hildebrandt |
Board 2 East Deals N-S Vul |
♠ | 9 6 3 2 | ♥ | A K 9 4 | ♦ | 10 5 4 | ♣ | A J |
|
♠ | 8 | ♥ | Q J 8 6 | ♦ | A J 9 7 3 | ♣ | 5 4 2 |
| |
|
|
| ♠ | A K J 10 4 | ♥ | 3 2 | ♦ | 8 6 | ♣ | K Q 9 6 |
|
|
|
♠ | Q 7 5 | ♥ | 10 7 5 | ♦ | K Q 2 | ♣ | 10 8 7 3 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 1-Coffin-Reed | 1-Blum-Mainzer |
100 | | 4.50 | 0.50 | 2-Hotchkin-Warwick | 2-Wells-Stotter |
| 90 | 3.00 | 2.00 | 6-Bostrom-Mednick | 5-Farren-Moe |
| 110 | 2.00 | 3.00 | 3-Hayes-Cormack-Thomson | 4-Kingdon-Hildebrandt |
| 120 | 1.00 | 4.00 | 5-Cooper-Chilvers | 3-Thapar-Murdock |
| 200 | 0.00 | 5.00 | 4-Irwin-Sanders | 6-Quinn-Valentine |
Board 3 South Deals E-W Vul |
♠ | A K J 8 | ♥ | J 3 | ♦ | A 10 9 2 | ♣ | Q J 6 |
|
♠ | 9 4 | ♥ | K Q 9 7 6 | ♦ | K Q 8 5 4 | ♣ | K |
| |
|
|
| ♠ | 7 6 2 | ♥ | 5 | ♦ | J 7 6 3 | ♣ | 10 9 8 7 2 |
|
|
|
♠ | Q 10 5 3 | ♥ | A 10 8 4 2 | ♦ | — | ♣ | A 5 4 3 |
|
S 6♠; N 5♠; NS 4N; NS 5♣; NS 3♥; S 1♦; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 5.00 | 0.00 | 6-Bostrom-Mednick | 5-Farren-Moe |
430 | | 4.00 | 1.00 | 2-Hotchkin-Warwick | 2-Wells-Stotter |
420 | | 2.00 | 3.00 | 3-Hayes-Cormack-Thomson | 4-Kingdon-Hildebrandt |
420 | | 2.00 | 3.00 | 4-Irwin-Sanders | 6-Quinn-Valentine |
420 | | 2.00 | 3.00 | 5-Cooper-Chilvers | 3-Thapar-Murdock |
| 50 | 0.00 | 5.00 | 1-Coffin-Reed | 1-Blum-Mainzer |
Board 4 West Deals Both Vul |
♠ | A J 10 4 | ♥ | Q 9 6 | ♦ | Q 9 3 | ♣ | A 7 6 |
|
♠ | 8 6 3 2 | ♥ | A K 10 8 7 4 | ♦ | A | ♣ | Q 5 |
| |
|
|
| ♠ | Q 9 7 | ♥ | J 5 2 | ♦ | K 8 7 | ♣ | K J 9 2 |
|
|
|
♠ | K 5 | ♥ | 3 | ♦ | J 10 6 5 4 2 | ♣ | 10 8 4 3 |
|
E 2♠; EW 2♥; EW 1N; NS 2♦; W 1♠; E 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 3-Hayes-Cormack-Thomson | 4-Kingdon-Hildebrandt |
100 | | 2.50 | 2.50 | 1-Coffin-Reed | 1-Blum-Mainzer |
100 | | 2.50 | 2.50 | 2-Hotchkin-Warwick | 2-Wells-Stotter |
100 | | 2.50 | 2.50 | 4-Irwin-Sanders | 6-Quinn-Valentine |
100 | | 2.50 | 2.50 | 6-Bostrom-Mednick | 5-Farren-Moe |
| 170 | 0.00 | 5.00 | 5-Cooper-Chilvers | 3-Thapar-Murdock |
Board 5 North Deals N-S Vul |
♠ | 8 7 5 3 | ♥ | 10 9 7 | ♦ | K 8 | ♣ | 6 5 4 3 |
|
♠ | J | ♥ | K J 8 5 4 | ♦ | A 7 2 | ♣ | Q 10 9 2 |
| |
|
|
| ♠ | Q 9 6 2 | ♥ | A 6 2 | ♦ | 10 9 | ♣ | A K 8 7 |
|
|
|
♠ | A K 10 4 | ♥ | Q 3 | ♦ | Q J 6 5 4 3 | ♣ | J |
|
EW 5♥; EW 4N; EW 5♣; NS 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | 4.50 | 0.50 | 4-Irwin-Sanders | 5-Farren-Moe |
| 180 | 4.50 | 0.50 | 6-Bostrom-Mednick | 4-Kingdon-Hildebrandt |
| 230 | 3.00 | 2.00 | 1-Coffin-Reed | 6-Quinn-Valentine |
| 420 | 1.50 | 3.50 | 3-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
| 420 | 1.50 | 3.50 | 5-Cooper-Chilvers | 1-Blum-Mainzer |
| 450 | 0.00 | 5.00 | 2-Hotchkin-Warwick | 2-Wells-Stotter |
Board 6 East Deals E-W Vul |
♠ | Q 10 6 | ♥ | 10 8 5 | ♦ | A 8 6 4 | ♣ | 9 5 2 |
|
♠ | 7 | ♥ | Q J 9 3 | ♦ | K J 5 2 | ♣ | A 8 7 3 |
| |
|
|
| ♠ | K 9 4 3 | ♥ | A K | ♦ | Q 7 3 | ♣ | K Q 10 6 |
|
|
|
♠ | A J 8 5 2 | ♥ | 7 6 4 2 | ♦ | 10 9 | ♣ | J 4 |
|
E 3N; EW 5♣; E 3♥; EW 4♦; W 2♥; W 1N; EW 1♠; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 2-Hotchkin-Warwick | 2-Wells-Stotter |
| 600 | 4.00 | 1.00 | 5-Cooper-Chilvers | 1-Blum-Mainzer |
| 630 | 2.50 | 2.50 | 3-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
| 630 | 2.50 | 2.50 | 6-Bostrom-Mednick | 4-Kingdon-Hildebrandt |
| 660 | 0.50 | 4.50 | 1-Coffin-Reed | 6-Quinn-Valentine |
| 660 | 0.50 | 4.50 | 4-Irwin-Sanders | 5-Farren-Moe |
Board 7 South Deals Both Vul |
♠ | K J 9 7 4 2 | ♥ | A J | ♦ | Q 6 | ♣ | Q 10 7 |
|
♠ | — | ♥ | K Q 9 8 7 | ♦ | A J 9 3 | ♣ | J 5 4 3 |
| |
|
|
| ♠ | Q 8 6 3 | ♥ | 5 3 2 | ♦ | K 10 5 2 | ♣ | 9 6 |
|
|
|
♠ | A 10 5 | ♥ | 10 6 4 | ♦ | 8 7 4 | ♣ | A K 8 2 |
|
NS 5♠; NS 3N; EW 2♥; NS 2♣; EW 1♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.00 | 0.00 | 4-Irwin-Sanders | 5-Farren-Moe |
170 | | 4.00 | 1.00 | 6-Bostrom-Mednick | 4-Kingdon-Hildebrandt |
140 | | 2.50 | 2.50 | 1-Coffin-Reed | 6-Quinn-Valentine |
140 | | 2.50 | 2.50 | 3-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
110 | | 1.00 | 4.00 | 2-Hotchkin-Warwick | 2-Wells-Stotter |
| 200 | 0.00 | 5.00 | 5-Cooper-Chilvers | 1-Blum-Mainzer |
Board 8 West Deals None Vul |
♠ | Q 3 | ♥ | A 10 6 5 4 | ♦ | A Q 8 | ♣ | A 6 3 |
|
♠ | A 10 5 4 | ♥ | K Q 2 | ♦ | J 5 3 2 | ♣ | 7 2 |
| |
|
|
| ♠ | K J 9 8 7 | ♥ | 9 8 7 | ♦ | 9 7 | ♣ | K Q 8 |
|
|
|
♠ | 6 2 | ♥ | J 3 | ♦ | K 10 6 4 | ♣ | J 10 9 5 4 |
|
EW 2♠; NS 2♥; N 2♦; NS 2♣; S 1♦; Par −100: NS 3♣×−1; N 3♦×−1; NS 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 4.50 | 0.50 | 1-Coffin-Reed | 6-Quinn-Valentine |
| 50 | 4.50 | 0.50 | 2-Hotchkin-Warwick | 2-Wells-Stotter |
| 100 | 3.00 | 2.00 | 5-Cooper-Chilvers | 1-Blum-Mainzer |
| 110 | 2.00 | 3.00 | 4-Irwin-Sanders | 5-Farren-Moe |
| 140 | 0.50 | 4.50 | 3-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
| 140 | 0.50 | 4.50 | 6-Bostrom-Mednick | 4-Kingdon-Hildebrandt |
Board 9 North Deals E-W Vul |
♠ | A 10 4 | ♥ | A J 7 6 | ♦ | A Q J 4 | ♣ | 10 5 |
|
♠ | K 8 7 3 | ♥ | 10 8 4 | ♦ | 9 8 5 3 | ♣ | A 9 |
| |
|
|
| ♠ | Q 6 2 | ♥ | Q 5 2 | ♦ | K 10 7 6 | ♣ | K 8 4 |
|
|
|
♠ | J 9 5 | ♥ | K 9 3 | ♦ | 2 | ♣ | Q J 7 6 3 2 |
|
NS 3♥; NS 4♣; NS 2N; NS 2♠; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 5.00 | 0.00 | 2-Hotchkin-Warwick | 1-Blum-Mainzer |
210 | | 4.00 | 1.00 | 5-Cooper-Chilvers | 6-Quinn-Valentine |
180 | | 3.00 | 2.00 | 1-Coffin-Reed | 5-Farren-Moe |
150 | | 2.00 | 3.00 | 6-Bostrom-Mednick | 2-Wells-Stotter |
130 | | 1.00 | 4.00 | 4-Irwin-Sanders | 4-Kingdon-Hildebrandt |
120 | | 0.00 | 5.00 | 3-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
Board 10 East Deals Both Vul |
♠ | A K 7 5 4 3 2 | ♥ | 10 9 8 4 3 | ♦ | — | ♣ | 6 |
|
♠ | J 8 | ♥ | K Q J | ♦ | 9 8 5 2 | ♣ | 7 5 3 2 |
| |
|
|
| ♠ | 10 9 6 | ♥ | A 7 6 5 2 | ♦ | Q 6 4 | ♣ | J 10 |
|
|
|
♠ | Q | ♥ | — | ♦ | A K J 10 7 3 | ♣ | A K Q 9 8 4 |
|
NS 6♠; NS 6♦; NS 6♣; NS 4N; NS 2♥; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1430 | | 4.50 | 0.50 | 4-Irwin-Sanders | 4-Kingdon-Hildebrandt |
1430 | | 4.50 | 0.50 | 6-Bostrom-Mednick | 2-Wells-Stotter |
1390 | | 3.00 | 2.00 | 5-Cooper-Chilvers | 6-Quinn-Valentine |
1370 | | 2.00 | 3.00 | 1-Coffin-Reed | 5-Farren-Moe |
650 | | 1.00 | 4.00 | 3-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
| 100 | 0.00 | 5.00 | 2-Hotchkin-Warwick | 1-Blum-Mainzer |
Board 11 South Deals None Vul |
♠ | 10 9 8 | ♥ | Q 10 7 6 5 | ♦ | Q J 5 | ♣ | 8 2 |
|
♠ | A | ♥ | A 9 3 | ♦ | 9 6 4 2 | ♣ | K J 10 7 5 |
| |
|
|
| ♠ | Q 7 4 | ♥ | J 4 | ♦ | K 7 3 | ♣ | A Q 9 6 3 |
|
|
|
♠ | K J 6 5 3 2 | ♥ | K 8 2 | ♦ | A 10 8 | ♣ | 4 |
|
NS 3♠; NS 2♥; EW 3♣; EW 1N; EW 1♦; Par +100: EW 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 5-Cooper-Chilvers | 6-Quinn-Valentine |
50 | | 4.00 | 1.00 | 6-Bostrom-Mednick | 2-Wells-Stotter |
| 110 | 3.00 | 2.00 | 4-Irwin-Sanders | 4-Kingdon-Hildebrandt |
| 130 | 1.50 | 3.50 | 1-Coffin-Reed | 5-Farren-Moe |
| 130 | 1.50 | 3.50 | 2-Hotchkin-Warwick | 1-Blum-Mainzer |
| 150 | 0.00 | 5.00 | 3-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
Board 12 West Deals N-S Vul |
♠ | 6 4 | ♥ | Q J 10 8 7 5 | ♦ | A K | ♣ | A 9 4 |
|
♠ | Q J 10 2 | ♥ | 2 | ♦ | Q J 7 2 | ♣ | J 7 5 2 |
| |
|
|
| ♠ | K 8 5 | ♥ | 6 4 | ♦ | 8 6 | ♣ | K Q 10 8 6 3 |
|
|
|
♠ | A 9 7 3 | ♥ | A K 9 3 | ♦ | 10 9 5 4 3 | ♣ | — |
|
NS 7♥; NS 4N; NS 3♦; NS 1♠; EW 1♣; Par +2000: EW 7♠×−8
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
710 | | 5.00 | 0.00 | 5-Cooper-Chilvers | 6-Quinn-Valentine |
680 | | 3.50 | 1.50 | 2-Hotchkin-Warwick | 1-Blum-Mainzer |
680 | | 3.50 | 1.50 | 4-Irwin-Sanders | 4-Kingdon-Hildebrandt |
500 | | 1.00 | 4.00 | 1-Coffin-Reed | 5-Farren-Moe |
500 | | 1.00 | 4.00 | 3-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
500 | | 1.00 | 4.00 | 6-Bostrom-Mednick | 2-Wells-Stotter |
Board 13 North Deals Both Vul |
♠ | 10 5 2 | ♥ | K J 10 4 | ♦ | K 5 4 3 | ♣ | 5 3 |
|
♠ | K J 4 | ♥ | 5 2 | ♦ | A 10 8 7 | ♣ | J 8 6 4 |
| |
|
|
| ♠ | A 8 | ♥ | Q 9 6 3 | ♦ | Q 9 6 | ♣ | Q 9 7 2 |
|
|
|
♠ | Q 9 7 6 3 | ♥ | A 8 7 | ♦ | J 2 | ♣ | A K 10 |
|
NS 2♠; NS 2♥; W 2♣; EW 1♦; E 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 3-Hayes-Cormack-Thomson | 2-Wells-Stotter |
140 | | 3.00 | 2.00 | 1-Coffin-Reed | 3-Thapar-Murdock |
140 | | 3.00 | 2.00 | 4-Irwin-Sanders | 4-Kingdon-Hildebrandt |
140 | | 3.00 | 2.00 | 6-Bostrom-Mednick | 1-Blum-Mainzer |
| 100 | 0.50 | 4.50 | 2-Hotchkin-Warwick | 6-Quinn-Valentine |
| 100 | 0.50 | 4.50 | 5-Cooper-Chilvers | 5-Farren-Moe |
Board 14 East Deals None Vul |
♠ | A 6 5 2 | ♥ | 10 4 2 | ♦ | A J 7 6 | ♣ | K 4 |
|
♠ | K 10 9 8 | ♥ | 9 5 | ♦ | Q 8 5 2 | ♣ | A 9 3 |
| |
|
|
| ♠ | J 3 | ♥ | A K J 6 | ♦ | 4 3 | ♣ | Q J 10 5 2 |
|
|
|
♠ | Q 7 4 | ♥ | Q 8 7 3 | ♦ | K 10 9 | ♣ | 8 7 6 |
|
EW 3♣; NS 1♥; NS 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 3-Hayes-Cormack-Thomson | 2-Wells-Stotter |
| 90 | 4.00 | 1.00 | 4-Irwin-Sanders | 4-Kingdon-Hildebrandt |
| 120 | 3.00 | 2.00 | 2-Hotchkin-Warwick | 6-Quinn-Valentine |
| 150 | 1.00 | 4.00 | 1-Coffin-Reed | 3-Thapar-Murdock |
| 150 | 1.00 | 4.00 | 5-Cooper-Chilvers | 5-Farren-Moe |
| 150 | 1.00 | 4.00 | 6-Bostrom-Mednick | 1-Blum-Mainzer |
Board 15 South Deals N-S Vul |
♠ | A 10 6 3 | ♥ | 10 8 5 | ♦ | K Q 8 4 | ♣ | 10 7 |
|
♠ | K J 9 8 4 2 | ♥ | 7 6 4 3 | ♦ | A 3 2 | ♣ | — |
| |
|
|
| ♠ | Q 5 | ♥ | J 9 | ♦ | 10 6 | ♣ | Q J 9 8 5 4 2 |
|
|
|
♠ | 7 | ♥ | A K Q 2 | ♦ | J 9 7 5 | ♣ | A K 6 3 |
|
NS 4N; NS 5♦; NS 3♥; NS 1♠; NS 1♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.00 | 0.00 | 1-Coffin-Reed | 3-Thapar-Murdock |
130 | | 3.50 | 1.50 | 3-Hayes-Cormack-Thomson | 2-Wells-Stotter |
130 | | 3.50 | 1.50 | 4-Irwin-Sanders | 4-Kingdon-Hildebrandt |
100 | | 1.50 | 3.50 | 2-Hotchkin-Warwick | 6-Quinn-Valentine |
100 | | 1.50 | 3.50 | 6-Bostrom-Mednick | 1-Blum-Mainzer |
| 100 | 0.00 | 5.00 | 5-Cooper-Chilvers | 5-Farren-Moe |
Board 16 West Deals E-W Vul |
♠ | J 8 7 5 | ♥ | A 7 3 | ♦ | K 9 7 2 | ♣ | A 8 |
|
♠ | 9 3 | ♥ | 8 6 2 | ♦ | A J 10 6 5 4 | ♣ | 10 9 |
| |
|
|
| ♠ | K Q 6 | ♥ | K J 9 5 | ♦ | Q 3 | ♣ | Q 7 5 3 |
|
|
|
♠ | A 10 4 2 | ♥ | Q 10 4 | ♦ | 8 | ♣ | K J 6 4 2 |
|
NS 4♠; NS 2N; NS 2♥; NS 3♣; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.50 | 0.50 | 4-Irwin-Sanders | 4-Kingdon-Hildebrandt |
170 | | 4.50 | 0.50 | 5-Cooper-Chilvers | 5-Farren-Moe |
140 | | 3.00 | 2.00 | 2-Hotchkin-Warwick | 6-Quinn-Valentine |
110 | | 2.00 | 3.00 | 3-Hayes-Cormack-Thomson | 2-Wells-Stotter |
90 | | 1.00 | 4.00 | 1-Coffin-Reed | 3-Thapar-Murdock |
| 50 | 0.00 | 5.00 | 6-Bostrom-Mednick | 1-Blum-Mainzer |
Board 17 North Deals None Vul |
♠ | Q 10 5 4 3 | ♥ | Q J 8 6 | ♦ | A 5 4 | ♣ | K |
|
♠ | 9 2 | ♥ | A 5 | ♦ | K Q 10 9 7 6 2 | ♣ | Q J |
| |
|
|
| ♠ | K 6 | ♥ | K 10 7 3 2 | ♦ | J | ♣ | A 10 9 7 3 |
|
|
|
♠ | A J 8 7 | ♥ | 9 4 | ♦ | 8 3 | ♣ | 8 6 5 4 2 |
|
NS 3♠; EW 2♥; EW 3♦; EW 1N; EW 2♣; Par +100: EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.00 | 0.00 | 6-Bostrom-Mednick | 6-Quinn-Valentine |
100 | | 4.00 | 1.00 | 4-Irwin-Sanders | 3-Thapar-Murdock |
50 | | 3.00 | 2.00 | 1-Coffin-Reed | 2-Wells-Stotter |
| 50 | 2.00 | 3.00 | 3-Hayes-Cormack-Thomson | 1-Blum-Mainzer |
| 130 | 0.50 | 4.50 | 2-Hotchkin-Warwick | 4-Kingdon-Hildebrandt |
| 130 | 0.50 | 4.50 | 5-Cooper-Chilvers | 5-Farren-Moe |
Board 18 East Deals N-S Vul |
♠ | A K J 10 6 | ♥ | K 8 | ♦ | Q J 9 8 | ♣ | A 5 |
|
♠ | 8 7 2 | ♥ | 10 5 | ♦ | A K 5 4 | ♣ | Q 9 4 2 |
| |
|
|
| ♠ | Q 9 5 | ♥ | 9 6 2 | ♦ | 10 3 2 | ♣ | K 8 7 6 |
|
|
|
♠ | 4 3 | ♥ | A Q J 7 4 3 | ♦ | 7 6 | ♣ | J 10 3 |
|
NS 4♥; NS 3N; NS 3♠; NS 2♦; NS 1♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 4.50 | 0.50 | 1-Coffin-Reed | 2-Wells-Stotter |
650 | | 4.50 | 0.50 | 5-Cooper-Chilvers | 5-Farren-Moe |
620 | | 3.00 | 2.00 | 4-Irwin-Sanders | 3-Thapar-Murdock |
600 | | 1.50 | 3.50 | 3-Hayes-Cormack-Thomson | 1-Blum-Mainzer |
600 | | 1.50 | 3.50 | 6-Bostrom-Mednick | 6-Quinn-Valentine |
200 | | 0.00 | 5.00 | 2-Hotchkin-Warwick | 4-Kingdon-Hildebrandt |
Board 19 South Deals E-W Vul |
♠ | K 7 6 4 2 | ♥ | K J 8 | ♦ | K | ♣ | J 9 8 6 |
|
♠ | 9 8 5 | ♥ | 10 4 3 2 | ♦ | 8 7 3 | ♣ | K 10 5 |
| |
|
|
| ♠ | A | ♥ | A Q 9 7 6 | ♦ | Q J 10 6 4 | ♣ | A Q |
|
|
|
♠ | Q J 10 3 | ♥ | 5 | ♦ | A 9 5 2 | ♣ | 7 4 3 2 |
|
EW 4♥; NS 2♠; EW 1N; EW 2♦; NS 2♣; Par −300: NS 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 1.00 | 2-Hotchkin-Warwick | 4-Kingdon-Hildebrandt |
100 | | 4.00 | 1.00 | 5-Cooper-Chilvers | 5-Farren-Moe |
100 | | 4.00 | 1.00 | 6-Bostrom-Mednick | 6-Quinn-Valentine |
| 100 | 1.50 | 3.50 | 3-Hayes-Cormack-Thomson | 1-Blum-Mainzer |
| 100 | 1.50 | 3.50 | 4-Irwin-Sanders | 3-Thapar-Murdock |
| 140 | 0.00 | 5.00 | 1-Coffin-Reed | 2-Wells-Stotter |
Board 20 West Deals Both Vul |
♠ | J 6 4 | ♥ | Q 10 5 4 | ♦ | 5 4 | ♣ | Q 5 4 3 |
|
♠ | 2 | ♥ | 9 7 6 | ♦ | K 3 2 | ♣ | A K J 10 7 6 |
| |
|
|
| ♠ | A Q 9 8 7 | ♥ | A | ♦ | Q 9 8 7 6 | ♣ | 9 8 |
|
|
|
♠ | K 10 5 3 | ♥ | K J 8 3 2 | ♦ | A J 10 | ♣ | 2 |
|
EW 4♦; W 4♣; E 3♣; EW 1♠; NS 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 5.00 | 0.00 | 1-Coffin-Reed | 2-Wells-Stotter |
| 110 | 4.00 | 1.00 | 3-Hayes-Cormack-Thomson | 1-Blum-Mainzer |
| 130 | 2.50 | 2.50 | 4-Irwin-Sanders | 3-Thapar-Murdock |
| 130 | 2.50 | 2.50 | 6-Bostrom-Mednick | 6-Quinn-Valentine |
| 200 | 1.00 | 4.00 | 5-Cooper-Chilvers | 5-Farren-Moe |
| 500 | 0.00 | 5.00 | 2-Hotchkin-Warwick | 4-Kingdon-Hildebrandt |
Board 21 North Deals N-S Vul |
♠ | K Q J 4 2 | ♥ | 9 7 | ♦ | K 3 | ♣ | A K 9 4 |
|
♠ | A 10 9 7 | ♥ | 4 3 | ♦ | Q 9 6 | ♣ | Q 10 6 3 |
| |
|
|
| ♠ | 8 6 5 | ♥ | J 10 8 6 | ♦ | A 8 7 4 | ♣ | 7 2 |
|
|
|
♠ | 3 | ♥ | A K Q 5 2 | ♦ | J 10 5 2 | ♣ | J 8 5 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♣; NS 3♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 5.00 | 0.00 | 6-Bostrom-Mednick | 6-Quinn-Valentine |
600 | | 3.00 | 2.00 | 2-Hotchkin-Warwick | 3-Thapar-Murdock |
600 | | 3.00 | 2.00 | 3-Hayes-Cormack-Thomson | 5-Farren-Moe |
600 | | 3.00 | 2.00 | 4-Irwin-Sanders | 2-Wells-Stotter |
140 | | 1.00 | 4.00 | 5-Cooper-Chilvers | 4-Kingdon-Hildebrandt |
| 100 | 0.00 | 5.00 | 1-Coffin-Reed | 1-Blum-Mainzer |
Board 22 East Deals E-W Vul |
♠ | 10 9 3 2 | ♥ | 7 6 3 | ♦ | A 8 | ♣ | K J 10 5 |
|
♠ | A K J 6 | ♥ | 10 8 4 | ♦ | K Q J 10 7 | ♣ | 7 |
| |
|
|
| ♠ | 8 7 5 4 | ♥ | Q J 9 5 | ♦ | 4 2 | ♣ | 6 3 2 |
|
|
|
♠ | Q | ♥ | A K 2 | ♦ | 9 6 5 3 | ♣ | A Q 9 8 4 |
|
NS 4♣; NS 2N; EW 1♠; EW 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 5.00 | 0.00 | 4-Irwin-Sanders | 2-Wells-Stotter |
130 | | 4.00 | 1.00 | 2-Hotchkin-Warwick | 3-Thapar-Murdock |
120 | | 3.00 | 2.00 | 6-Bostrom-Mednick | 6-Quinn-Valentine |
110 | | 2.00 | 3.00 | 1-Coffin-Reed | 1-Blum-Mainzer |
| 90 | 0.50 | 4.50 | 3-Hayes-Cormack-Thomson | 5-Farren-Moe |
| 90 | 0.50 | 4.50 | 5-Cooper-Chilvers | 4-Kingdon-Hildebrandt |
Board 23 South Deals Both Vul |
♠ | K Q 5 | ♥ | A | ♦ | 10 5 | ♣ | K Q J 10 8 7 5 |
|
♠ | 8 7 3 | ♥ | K Q J 2 | ♦ | K 9 8 | ♣ | A 9 4 |
| |
|
|
| ♠ | 6 4 | ♥ | 10 9 6 5 4 3 | ♦ | A 7 6 3 2 | ♣ | — |
|
|
|
♠ | A J 10 9 2 | ♥ | 8 7 | ♦ | Q J 4 | ♣ | 6 3 2 |
|
N 3♠; EW 3♥; NS 4♣; S 2♠; EW 2♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 4.50 | 0.50 | 4-Irwin-Sanders | 2-Wells-Stotter |
