Pairs Limited Friday Morn Session April 8, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
1 66.67 16.00 1 Angelo Servino - Natasha Khandheria
2 54.17 13.00 2 Cathie Hayes - Verona Cormack-Thomson
4 45.83 11.00 Ann Reed - Julie Coffin
3 33.33 8.00 Joyce Wells - Ruth Stotter
Board 1 North Deals None Vul |
| ♠ | K 4 2 | | ♥ | 10 6 2 | | ♦ | A Q 5 | | ♣ | J 9 5 2 |
|
| ♠ | A J | | ♥ | K 9 8 4 | | ♦ | K 8 2 | | ♣ | A Q 10 8 |
| |
|
|
| | ♠ | 10 6 | | ♥ | Q J 5 3 | | ♦ | 10 9 7 6 | | ♣ | K 6 3 |
|
|
|
| ♠ | Q 9 8 7 5 3 | | ♥ | A 7 | | ♦ | J 4 3 | | ♣ | 7 4 |
|
EW 3♥; NS 2♠; EW 2♦; EW 2♣; Par −100: NS 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 120 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Servino-Khandheria |
Board 2 East Deals N-S Vul |
| ♠ | A Q | | ♥ | K 10 7 4 2 | | ♦ | A 6 4 3 | | ♣ | A J |
|
| ♠ | 10 9 8 7 6 2 | | ♥ | J 6 | | ♦ | — | | ♣ | Q 9 8 6 2 |
| |
|
|
| | ♠ | J 3 | | ♥ | Q 9 8 5 | | ♦ | Q J 10 9 7 | | ♣ | K 7 |
|
|
|
| ♠ | K 5 4 | | ♥ | A 3 | | ♦ | K 8 5 2 | | ♣ | 10 5 4 3 |
|
NS 3N; NS 3♥; NS 4♦; S 2♣; NS 1♠; N 1♣; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 300 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Servino-Khandheria |
Board 3 South Deals E-W Vul |
| ♠ | J 5 | | ♥ | 5 4 | | ♦ | K 7 6 5 2 | | ♣ | Q 9 3 2 |
|
| ♠ | A 3 2 | | ♥ | K Q 10 6 | | ♦ | 4 | | ♣ | A K J 8 6 |
| |
|
|
| | ♠ | 10 9 7 4 | | ♥ | A 7 | | ♦ | A Q J 3 | | ♣ | 10 7 5 |
|
|
|
| ♠ | K Q 8 6 | | ♥ | J 9 8 3 2 | | ♦ | 10 9 8 | | ♣ | 4 |
|
EW 5N; EW 4♠; EW 5♣; EW 3♥; EW 3♦; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Servino-Khandheria |
| 690 | 0.00 | 1.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
Board 4 West Deals Both Vul |
| ♠ | 7 | | ♥ | A 8 3 | | ♦ | A J | | ♣ | A K Q 10 9 8 5 |
|
| ♠ | A 9 8 3 2 | | ♥ | K 6 2 | | ♦ | 9 | | ♣ | J 6 4 2 |
| |
|
|
| | ♠ | Q 5 | | ♥ | Q J 10 9 5 | | ♦ | K 7 6 4 2 | | ♣ | 3 |
|
|
|
| ♠ | K J 10 6 4 | | ♥ | 7 4 | | ♦ | Q 10 8 5 3 | | ♣ | 7 |
|
NS 2N; NS 2♠; NS 3♣; NS 2♦; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 300 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Servino-Khandheria |
Board 5 North Deals N-S Vul |
| ♠ | K 10 6 5 | | ♥ | Q | | ♦ | Q 9 7 4 | | ♣ | K Q 10 4 |
|
| ♠ | A 7 4 2 | | ♥ | 9 6 4 3 | | ♦ | K 3 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | 8 3 | | ♥ | A 8 5 2 | | ♦ | A 8 6 2 | | ♣ | J 7 5 |
|
|
|
| ♠ | Q J 9 | | ♥ | K J 10 7 | | ♦ | J 10 5 | | ♣ | 8 6 3 |
|
NS 2N; NS 1♠; EW 1♥; NS 1♦; EW 1♣; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Servino-Khandheria |
Board 6 East Deals E-W Vul |
| ♠ | A 8 7 5 3 2 | | ♥ | — | | ♦ | 7 3 2 | | ♣ | K Q 10 7 |
|
| ♠ | K J 4 | | ♥ | K J 10 3 2 | | ♦ | 10 9 6 | | ♣ | J 4 |
| |
|
|
| | ♠ | 10 | | ♥ | A 9 5 4 | | ♦ | K 8 5 4 | | ♣ | 9 5 3 2 |
|
|
|
| ♠ | Q 9 6 | | ♥ | Q 8 7 6 | | ♦ | A Q J | | ♣ | A 8 6 |
|
NS 6♠; NS 4♣; NS 2N; NS 3♦; EW 1♥; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 150 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Servino-Khandheria |
Board 7 South Deals Both Vul |
| ♠ | Q 9 | | ♥ | J 3 | | ♦ | Q 3 | | ♣ | K Q 10 6 4 3 2 |
|
| ♠ | K | | ♥ | A Q 6 5 4 | | ♦ | A J 9 6 2 | | ♣ | A 7 |
| |
|
|
| | ♠ | A 6 4 3 | | ♥ | K 9 2 | | ♦ | 10 7 4 | | ♣ | J 8 5 |
|
|
|
| ♠ | J 10 8 7 5 2 | | ♥ | 10 8 7 | | ♦ | K 8 5 | | ♣ | 9 |
|
W 5N; EW 5♥; E 3N; EW 5♦; EW 1♠; W 1♣; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 0.50 | 0.50 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 650 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Servino-Khandheria |
Board 8 West Deals None Vul |
| ♠ | Q 8 6 5 | | ♥ | Q 10 7 3 | | ♦ | A 10 8 3 | | ♣ | 6 |
|
| ♠ | A 10 7 4 | | ♥ | K J 9 | | ♦ | K 9 7 2 | | ♣ | A 9 |
| |
|
|
| | ♠ | K 3 2 | | ♥ | 6 | | ♦ | J 6 4 | | ♣ | Q J 10 7 4 2 |
|
|
|
| ♠ | J 9 | | ♥ | A 8 5 4 2 | | ♦ | Q 5 | | ♣ | K 8 5 3 |
|
NS 2♥; EW 3♣; EW 1♠; EW 1♦; Par −100: NS 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Wells-Stotter |
| 430 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Servino-Khandheria |
Board 9 North Deals E-W Vul |
| ♠ | K 9 7 6 | | ♥ | Q | | ♦ | 8 7 6 4 | | ♣ | J 8 6 2 |
|
| ♠ | Q | | ♥ | K J 10 9 4 3 | | ♦ | K 10 2 | | ♣ | A K 7 |
| |
|
|
| | ♠ | 10 5 3 | | ♥ | 8 7 5 2 | | ♦ | A Q 3 | | ♣ | Q 5 4 |
|
|
|
| ♠ | A J 8 4 2 | | ♥ | A 6 | | ♦ | J 9 5 | | ♣ | 10 9 3 |
|
EW 5♥; EW 1N; NS 1♠; EW 1♦; EW 1♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 0.50 | 0.50 | 3-Wells-Stotter | 1-Servino-Khandheria |
| 650 | 0.50 | 0.50 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
Board 10 East Deals Both Vul |
| ♠ | 10 9 7 3 | | ♥ | 10 9 | | ♦ | A 7 6 4 | | ♣ | A K 8 |
|
| ♠ | A K Q | | ♥ | 7 6 5 3 2 | | ♦ | 5 | | ♣ | 7 5 4 2 |
| |
|
|
| | ♠ | 8 6 4 2 | | ♥ | A K J 4 | | ♦ | J 8 2 | | ♣ | J 6 |
|
|
|
| ♠ | J 5 | | ♥ | Q 8 | | ♦ | K Q 10 9 3 | | ♣ | Q 10 9 3 |
|
EW 4♥; NS 3♦; NS 2♣; EW 1♠; Par −500: NS 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | 0.50 | 0.50 | 3-Wells-Stotter | 1-Servino-Khandheria |
| Pass | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
Board 11 South Deals None Vul |
| ♠ | A K 9 7 | | ♥ | Q 7 2 | | ♦ | 9 6 5 | | ♣ | 9 6 4 |
|
| ♠ | J 8 | | ♥ | A 6 4 | | ♦ | A Q 8 4 2 | | ♣ | Q 10 7 |
| |
|
|
| | ♠ | 10 4 | | ♥ | K 10 9 8 5 | | ♦ | J 10 | | ♣ | J 8 5 2 |
|
|
|
| ♠ | Q 6 5 3 2 | | ♥ | J 3 | | ♦ | K 7 3 | | ♣ | A K 3 |
|
EW 2♥; EW 2♦; EW 2♣; NS 1♠; Par −100: NS 2♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 3-Wells-Stotter | 1-Servino-Khandheria |
| 50 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
Board 12 West Deals N-S Vul |
| ♠ | Q 9 5 4 | | ♥ | 7 5 3 | | ♦ | J 7 6 | | ♣ | 6 4 3 |
|
| ♠ | J 10 7 6 3 | | ♥ | J 9 | | ♦ | A 5 3 2 | | ♣ | K 9 |
| |
|
|
| | ♠ | K 8 2 | | ♥ | Q 10 8 4 2 | | ♦ | K 9 4 | | ♣ | 8 7 |
|
|
|
| ♠ | A | | ♥ | A K 6 | | ♦ | Q 10 8 | | ♣ | A Q J 10 5 2 |
|
NS 2N; NS 3♣; EW 1♠; EW 1♥; EW 1♦; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 0.50 | 0.50 | 3-Wells-Stotter | 1-Servino-Khandheria |
| 200 | 0.50 | 0.50 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
Board 13 North Deals Both Vul |
| ♠ | 9 8 3 | | ♥ | A J 8 4 3 | | ♦ | 10 8 4 | | ♣ | K 6 |
|
| ♠ | Q 7 5 4 | | ♥ | K 9 | | ♦ | K J 5 3 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | K J 6 2 | | ♥ | Q 6 5 2 | | ♦ | Q 9 | | ♣ | 10 5 4 |
|
|
|
| ♠ | A 10 | | ♥ | 10 7 | | ♦ | A 7 6 2 | | ♣ | A J 8 7 3 |
|
NS 2♥; NS 1N; NS 2♦; NS 2♣; EW 1♠; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 100 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Servino-Khandheria |
Board 14 East Deals None Vul |
| ♠ | 6 4 | | ♥ | A 4 2 | | ♦ | Q 10 4 3 2 | | ♣ | A 8 3 |
|
| ♠ | J 10 3 | | ♥ | Q J 9 8 5 | | ♦ | A K 6 | | ♣ | K 6 |
| |
|
|
| | ♠ | K 9 8 7 | | ♥ | 10 | | ♦ | J 9 8 | | ♣ | Q 10 9 4 2 |
|
|
|
| ♠ | A Q 5 2 | | ♥ | K 7 6 3 | | ♦ | 7 5 | | ♣ | J 7 5 |
|
S 1N; EW 1♠; NS 1♥; NS 1♦; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 150 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Servino-Khandheria |
Board 15 South Deals N-S Vul |
| ♠ | J 9 | | ♥ | A Q 5 | | ♦ | Q 9 6 5 4 | | ♣ | 5 4 2 |
|
| ♠ | A 2 | | ♥ | 10 4 | | ♦ | A K J 7 3 | | ♣ | Q J 10 9 |
| |
|
|
| | ♠ | 10 8 7 5 | | ♥ | K J 9 6 3 | | ♦ | — | | ♣ | K 8 7 6 |
|
|
|
| ♠ | K Q 6 4 3 | | ♥ | 8 7 2 | | ♦ | 10 8 2 | | ♣ | A 3 |
|
EW 3N; EW 3♥; EW 4♣; EW 1♠; EW 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 430 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Servino-Khandheria |
Board 16 West Deals E-W Vul |
| ♠ | A 10 3 | | ♥ | 5 | | ♦ | A K Q J 10 8 6 3 | | ♣ | 10 |
|
| ♠ | 7 2 | | ♥ | A Q J 10 8 4 | | ♦ | 5 | | ♣ | K Q 9 8 |
| |
|
|
| | ♠ | Q J 9 8 5 | | ♥ | K 9 7 | | ♦ | 9 4 2 | | ♣ | A J |
|
|
|
| ♠ | K 6 4 | | ♥ | 6 3 2 | | ♦ | 7 | | ♣ | 7 6 5 4 3 2 |
|
EW 4♥; NS 4♦; EW 1♠; EW 1♣; Par −100: NS 5♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hayes-Cormack-Thomson |
| 100 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Servino-Khandheria |
Board 17 North Deals None Vul |
| ♠ | A 10 3 | | ♥ | K 7 | | ♦ | A Q 9 6 3 2 | | ♣ | A 3 |
|
| ♠ | 9 5 4 | | ♥ | J 10 3 | | ♦ | K 10 7 4 | | ♣ | J 8 7 |
| |
|
|
| | ♠ | 8 6 2 | | ♥ | Q 4 | | ♦ | J 8 5 | | ♣ | Q 10 6 4 2 |
|
|
|
| ♠ | K Q J 7 | | ♥ | A 9 8 6 5 2 | | ♦ | — | | ♣ | K 9 5 |
|
NS 7♠; NS 6N; NS 6♥; NS 4♦; NS 4♣; Par +1510
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 0.50 | 0.50 | 1-Servino-Khandheria | 2-Hayes-Cormack-Thomson |
| 480 | | 0.50 | 0.50 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 18 East Deals N-S Vul |
| ♠ | 7 6 | | ♥ | A K 7 5 3 | | ♦ | J 10 5 3 | | ♣ | 9 2 |
|
| ♠ | 5 4 2 | | ♥ | 10 9 6 | | ♦ | K 4 2 | | ♣ | A 8 6 5 |
| |
|
|
| | ♠ | A K Q 10 | | ♥ | 8 4 2 | | ♦ | 9 8 6 | | ♣ | Q 10 7 |
|
|
|
| ♠ | J 9 8 3 | | ♥ | Q J | | ♦ | A Q 7 | | ♣ | K J 4 3 |
|
NS 3♥; NS 3♦; NS 1N; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 1.00 | 0.00 | 1-Servino-Khandheria | 2-Hayes-Cormack-Thomson |
| 100 | | 0.00 | 1.00 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 19 South Deals E-W Vul |
| ♠ | K 10 9 7 | | ♥ | K 7 | | ♦ | K Q 5 4 | | ♣ | Q J 6 |
|
| ♠ | J 2 | | ♥ | Q J 8 6 4 | | ♦ | 9 2 | | ♣ | 10 5 4 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | 9 3 2 | | ♦ | 8 7 6 3 | | ♣ | K 9 7 3 |
|
|
|
| ♠ | Q 8 6 4 3 | | ♥ | A 10 5 | | ♦ | A J 10 | | ♣ | A 8 |
|
NS 6N; NS 6♠; NS 6♦; NS 2♥; NS 2♣; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
| 460 | | 0.00 | 1.00 | 1-Servino-Khandheria | 2-Hayes-Cormack-Thomson |
Board 20 West Deals Both Vul |
| ♠ | K 2 | | ♥ | A J 5 4 3 | | ♦ | 8 4 | | ♣ | 10 7 3 2 |
|
| ♠ | A 10 9 8 3 | | ♥ | Q | | ♦ | J 6 2 | | ♣ | A K J 5 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | K 9 7 6 2 | | ♦ | A 10 | | ♣ | Q 9 6 |
|
|
|
| ♠ | Q 7 6 | | ♥ | 10 8 | | ♦ | K Q 9 7 5 3 | | ♣ | 8 4 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♣; NS 1♦; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
| 140 | 0.00 | 1.00 | 1-Servino-Khandheria | 2-Hayes-Cormack-Thomson |
Board 21 North Deals N-S Vul |
| ♠ | 6 4 3 | | ♥ | K J | | ♦ | A 9 8 5 3 | | ♣ | K 9 5 |
|
| ♠ | 9 8 7 5 2 | | ♥ | Q 10 8 2 | | ♦ | 4 2 | | ♣ | Q 6 |
| |
|
|
| | ♠ | A J | | ♥ | A 6 | | ♦ | Q J 10 7 | | ♣ | A 7 4 3 2 |
|
|
|
| ♠ | K Q 10 | | ♥ | 9 7 5 4 3 | | ♦ | K 6 | | ♣ | J 10 8 |
|
NS 2♥; NS 1N; NS 2♦; EW 1♠; NS 1♣; Par +100: EW 2♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 1.00 | 0.00 | 1-Servino-Khandheria | 2-Hayes-Cormack-Thomson |
| 70 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 22 East Deals E-W Vul |
| ♠ | A Q 4 | | ♥ | A J 5 4 3 | | ♦ | K 3 2 | | ♣ | K Q |
|
| ♠ | 7 | | ♥ | K 2 | | ♦ | J 9 7 5 | | ♣ | A J 10 8 4 2 |
| |
|
|
| | ♠ | 10 8 6 5 3 | | ♥ | Q 9 8 6 | | ♦ | 4 | | ♣ | 6 5 3 |
|
|
|
| ♠ | K J 9 2 | | ♥ | 10 7 | | ♦ | A Q 10 8 6 | | ♣ | 9 7 |
|
NS 3N; NS 3♠; NS 3♥; NS 4♦; EW 1♣; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
| 400 | | 0.00 | 1.00 | 1-Servino-Khandheria | 2-Hayes-Cormack-Thomson |
Board 23 South Deals Both Vul |
| ♠ | Q 6 2 | | ♥ | 9 8 3 2 | | ♦ | A J | | ♣ | A Q 6 2 |
|
| ♠ | 7 5 4 | | ♥ | 10 5 | | ♦ | K Q 4 3 | | ♣ | K 10 8 5 |
| |
|
|
| | ♠ | K J | | ♥ | A 4 | | ♦ | 9 7 6 5 2 | | ♣ | J 9 4 3 |
|
|
|
| ♠ | A 10 9 8 3 | | ♥ | K Q J 7 6 | | ♦ | 10 8 | | ♣ | 7 |
|
NS 5♠; NS 5♥; NS 2N; EW 1♦; EW 1♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 0.50 | 0.50 | 1-Servino-Khandheria | 2-Hayes-Cormack-Thomson |
| 620 | | 0.50 | 0.50 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 24 West Deals None Vul |
| ♠ | Q 8 7 2 | | ♥ | 5 | | ♦ | K 8 4 3 | | ♣ | 10 9 6 4 |
|
| ♠ | A 10 9 3 | | ♥ | A 8 7 6 4 | | ♦ | A J 9 | | ♣ | 5 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | 3 | | ♦ | 10 6 5 2 | | ♣ | A Q J 8 2 |
|
|
|
| ♠ | J 5 | | ♥ | K Q J 10 9 2 | | ♦ | Q 7 | | ♣ | K 7 3 |
|
EW 4♠; EW 4♦; EW 3♣; EW 1N; EW 1♥; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 1.00 | 0.00 | 1-Servino-Khandheria | 2-Hayes-Cormack-Thomson |
| 50 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Wells-Stotter |