Friday Afternoon Pairs Friday Morn Session April 15, 2022
Scores after 25 boards Average: 25.0 Section F
Pair Pct Score Section Rank MPs
A B C
6 62.00 31.00 C 1 1 1 0.48(A) Ronald Goodman - Frank Mainzer
3 60.00 30.00 C 2 2 2 0.34(A) Prasanita Thapar - Joanne Murdock
4 50.00 25.00 B Cathie Hayes - Verona Cormack-Thomson
2 47.00 23.50 A Sylvia Ross - Mimi Levison
1 41.00 20.50 C Elizabeth Hotchkin - Helene Warwick
5 40.00 20.00 C Ruth Stotter - Joyce Wells
Board 1 North Deals None Vul |
| ♠ | — | | ♥ | K Q 10 9 2 | | ♦ | Q 10 9 7 | | ♣ | 9 6 4 2 |
|
| ♠ | K 9 2 | | ♥ | A J 8 7 | | ♦ | 4 | | ♣ | A K J 5 3 |
| |
|
|
| | ♠ | Q J 10 5 4 | | ♥ | 6 5 | | ♦ | J 8 6 5 | | ♣ | 10 8 |
|
|
|
| ♠ | A 8 7 6 3 | | ♥ | 4 3 | | ♦ | A K 3 2 | | ♣ | Q 7 |
|
EW 2♠; NS 2♥; NS 3♦; W 1♣; Par +100: EW 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 4-Hayes-Cormack-Thomson | 2-Ross-Levison |
| 100 | 0.50 | 1.50 | 5-Stotter-Wells | 3-Thapar-Murdock |
| 100 | 0.50 | 1.50 | 6-Goodman-Mainzer | 1-Hotchkin-Warwick |
Board 2 East Deals N-S Vul |
| ♠ | Q 10 | | ♥ | A Q 9 3 | | ♦ | 9 5 | | ♣ | Q J 8 7 3 |
|
| ♠ | A 9 6 | | ♥ | K 7 2 | | ♦ | A K 8 2 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | K 8 5 4 3 2 | | ♥ | J 6 4 | | ♦ | 10 6 | | ♣ | 10 4 |
|
|
|
| ♠ | J 7 | | ♥ | 10 8 5 | | ♦ | Q J 7 4 3 | | ♣ | K 6 5 |
|
EW 4♠; EW 3N; EW 1♥; EW 1♦; W 1♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 2.00 | 0.00 | 6-Goodman-Mainzer | 1-Hotchkin-Warwick |
| 170 | 1.00 | 1.00 | 4-Hayes-Cormack-Thomson | 2-Ross-Levison |
| 420 | 0.00 | 2.00 | 5-Stotter-Wells | 3-Thapar-Murdock |
Board 3 South Deals E-W Vul |
| ♠ | A Q J 6 2 | | ♥ | — | | ♦ | Q 8 | | ♣ | A K 8 7 6 5 |
|
| ♠ | K 8 5 3 | | ♥ | K Q 9 5 | | ♦ | A J 2 | | ♣ | J 10 |
| |
|
|
| | ♠ | 9 7 4 | | ♥ | 8 3 2 | | ♦ | 9 6 5 4 3 | | ♣ | 9 3 |
|
|
|
| ♠ | 10 | | ♥ | A J 10 7 6 4 | | ♦ | K 10 7 | | ♣ | Q 4 2 |
|
NS 6♣; NS 5N; NS 5♠; NS 4♥; NS 2♦; Par +920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 1.50 | 0.50 | 5-Stotter-Wells | 3-Thapar-Murdock |
| 430 | | 1.50 | 0.50 | 6-Goodman-Mainzer | 1-Hotchkin-Warwick |
| 170 | | 0.00 | 2.00 | 4-Hayes-Cormack-Thomson | 2-Ross-Levison |
Board 4 West Deals Both Vul |
| ♠ | A 8 7 5 4 | | ♥ | 7 4 | | ♦ | 10 5 | | ♣ | J 8 6 2 |
|
| ♠ | K 10 6 2 | | ♥ | Q 9 | | ♦ | K 9 3 2 | | ♣ | K 7 5 |
| |
|
|
| | ♠ | J 3 | | ♥ | A 10 6 5 3 | | ♦ | A 6 | | ♣ | A Q 9 4 |
|
|
|
| ♠ | Q 9 | | ♥ | K J 8 2 | | ♦ | Q J 8 7 4 | | ♣ | 10 3 |
|
EW 4N; EW 4♥; E 3♠; EW 4♣; W 2♠; EW 2♦; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 6-Goodman-Mainzer | 1-Hotchkin-Warwick |
| 600 | 1.00 | 1.00 | 4-Hayes-Cormack-Thomson | 2-Ross-Levison |
| 660 | 0.00 | 2.00 | 5-Stotter-Wells | 3-Thapar-Murdock |
Board 5 North Deals N-S Vul |
| ♠ | A 10 9 3 | | ♥ | A 8 | | ♦ | A K 9 7 3 | | ♣ | 7 2 |
|
| ♠ | 7 4 2 | | ♥ | J 7 6 3 | | ♦ | — | | ♣ | K Q 9 6 5 3 |
| |
|
|
| | ♠ | 8 6 | | ♥ | K Q 10 4 2 | | ♦ | Q 10 6 2 | | ♣ | J 10 |
|
|
|
| ♠ | K Q J 5 | | ♥ | 9 5 | | ♦ | J 8 5 4 | | ♣ | A 8 4 |
|
S 4♠; N 3♠; EW 3♥; NS 4♦; NS 2N; EW 2♣; Par +300: EW 5♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 2.00 | 0.00 | 6-Goodman-Mainzer | 1-Hotchkin-Warwick |
| 300 | | 1.00 | 1.00 | 5-Stotter-Wells | 3-Thapar-Murdock |
| 100 | | 0.00 | 2.00 | 4-Hayes-Cormack-Thomson | 2-Ross-Levison |
Board 6 East Deals E-W Vul |
| ♠ | Q 10 2 | | ♥ | 9 | | ♦ | J 9 8 5 4 | | ♣ | A J 5 3 |
|
| ♠ | K 9 5 3 | | ♥ | 10 8 3 | | ♦ | K 10 6 3 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A K 6 5 4 2 | | ♦ | 2 | | ♣ | K 10 9 6 |
|
|
|
| ♠ | A J 8 6 | | ♥ | Q J 7 | | ♦ | A Q 7 | | ♣ | Q 7 4 |
|
E 3♥; N 2♠; W 2♥; N 3♦; NS 1N; S 2♦; S 1♠; NS 1♣; Par −100: N 3♠×−1; N 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 2.00 | 0.00 | 1-Hotchkin-Warwick | 5-Stotter-Wells |
| 620 | 1.00 | 1.00 | 4-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
| 930 | 0.00 | 2.00 | 6-Goodman-Mainzer | 2-Ross-Levison |
Board 7 South Deals Both Vul |
| ♠ | 4 2 | | ♥ | A 8 6 | | ♦ | A 10 5 2 | | ♣ | 10 9 5 3 |
|
| ♠ | A 10 9 6 | | ♥ | K J 9 4 | | ♦ | 9 8 | | ♣ | K 8 2 |
| |
|
|
| | ♠ | Q 7 5 | | ♥ | Q 10 7 5 3 | | ♦ | K 6 4 | | ♣ | Q 6 |
|
|
|
| ♠ | K J 8 3 | | ♥ | 2 | | ♦ | Q J 7 3 | | ♣ | A J 7 4 |
|
EW 2♥; NS 3♦; NS 3♣; EW 1N; EW 1♠; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 1-Hotchkin-Warwick | 5-Stotter-Wells |
| 140 | 0.50 | 1.50 | 4-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
| 140 | 0.50 | 1.50 | 6-Goodman-Mainzer | 2-Ross-Levison |
Board 8 West Deals None Vul |
| ♠ | A 6 | | ♥ | A Q 8 7 5 | | ♦ | A Q 10 6 4 | | ♣ | 7 |
|
| ♠ | Q 3 2 | | ♥ | K 10 3 2 | | ♦ | J 9 7 3 | | ♣ | A 10 |
| |
|
|
| | ♠ | 9 4 | | ♥ | J 9 | | ♦ | 8 2 | | ♣ | K J 9 8 5 4 2 |
|
|
|
| ♠ | K J 10 8 7 5 | | ♥ | 6 4 | | ♦ | K 5 | | ♣ | Q 6 3 |
|
NS 5♠; NS 4N; NS 4♥; NS 4♦; NS 1♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 2.00 | 0.00 | 6-Goodman-Mainzer | 2-Ross-Levison |
| 420 | | 1.00 | 1.00 | 1-Hotchkin-Warwick | 5-Stotter-Wells |
| 130 | | 0.00 | 2.00 | 4-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
Board 9 North Deals E-W Vul |
| ♠ | Q J 9 3 | | ♥ | A 10 4 | | ♦ | K Q 8 7 | | ♣ | Q 4 |
|
| ♠ | 8 | | ♥ | Q J 9 2 | | ♦ | J 9 5 3 | | ♣ | J 10 7 3 |
| |
|
|
| | ♠ | A 10 6 5 2 | | ♥ | K 5 3 | | ♦ | A 6 4 | | ♣ | 9 2 |
|
|
|
| ♠ | K 7 4 | | ♥ | 8 7 6 | | ♦ | 10 2 | | ♣ | A K 8 6 5 |
|
NS 3N; NS 2♠; NS 2♣; NS 1♥; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 1-Hotchkin-Warwick | 5-Stotter-Wells |
| 120 | | 1.00 | 1.00 | 4-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
| 100 | 0.00 | 2.00 | 6-Goodman-Mainzer | 2-Ross-Levison |
Board 10 East Deals Both Vul |
| ♠ | Q J 6 5 2 | | ♥ | 9 6 | | ♦ | K Q 5 2 | | ♣ | Q 3 |
|
| ♠ | A K 9 4 | | ♥ | 8 3 2 | | ♦ | 10 8 7 6 | | ♣ | K 8 |
| |
|
|
| | ♠ | 7 3 | | ♥ | A K Q 10 7 5 | | ♦ | A J 4 | | ♣ | 9 5 |
|
|
|
| ♠ | 10 8 | | ♥ | J 4 | | ♦ | 9 3 | | ♣ | A J 10 7 6 4 2 |
|
EW 5♥; EW 4N; EW 2♠; EW 3♦; NS 1♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 2.00 | 0.00 | 6-Goodman-Mainzer | 2-Ross-Levison |
| 620 | 0.50 | 1.50 | 1-Hotchkin-Warwick | 5-Stotter-Wells |
| 620 | 0.50 | 1.50 | 4-Hayes-Cormack-Thomson | 3-Thapar-Murdock |
Board 11 South Deals None Vul |
| ♠ | Q 8 5 | | ♥ | A J 8 7 | | ♦ | Q 10 4 | | ♣ | Q 9 4 |
|
| ♠ | A K J 7 | | ♥ | 10 | | ♦ | 8 6 | | ♣ | K 10 6 5 3 2 |
| |
|
|
| | ♠ | 6 2 | | ♥ | 9 6 5 2 | | ♦ | K 9 7 5 3 | | ♣ | A 7 |
|
|
|
| ♠ | 10 9 4 3 | | ♥ | K Q 4 3 | | ♦ | A J 2 | | ♣ | J 8 |
|
NS 2N; NS 2♥; EW 3♣; NS 1♠; NS 1♦; Par −100: NS 3♥×−1; NS 3N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 2-Ross-Levison | 1-Hotchkin-Warwick |
| 50 | | 1.00 | 1.00 | 5-Stotter-Wells | 4-Hayes-Cormack-Thomson |
| 130 | 0.00 | 2.00 | 6-Goodman-Mainzer | 3-Thapar-Murdock |
Board 12 West Deals N-S Vul |
| ♠ | J 9 8 6 4 | | ♥ | J | | ♦ | A K J 8 7 3 | | ♣ | 7 |
|
| ♠ | 5 3 | | ♥ | Q 5 | | ♦ | 10 2 | | ♣ | Q J 10 9 6 4 3 |
| |
|
|
| | ♠ | A K Q 2 | | ♥ | A 10 9 2 | | ♦ | 9 5 4 | | ♣ | A 5 |
|
|
|
| ♠ | 10 7 | | ♥ | K 8 7 6 4 3 | | ♦ | Q 6 | | ♣ | K 8 2 |
|
EW 3♣; NS 1N; NS 2♦; NS 1♠; E 1♥; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 1.50 | 0.50 | 2-Ross-Levison | 1-Hotchkin-Warwick |
| 130 | 1.50 | 0.50 | 6-Goodman-Mainzer | 3-Thapar-Murdock |
| 510 | 0.00 | 2.00 | 5-Stotter-Wells | 4-Hayes-Cormack-Thomson |
Board 13 North Deals Both Vul |
| ♠ | Q J 5 | | ♥ | Q 9 4 | | ♦ | 8 7 | | ♣ | A Q 9 5 4 |
|
| ♠ | 9 2 | | ♥ | K 10 6 5 2 | | ♦ | A J 9 2 | | ♣ | 10 8 |
| |
|
|
| | ♠ | K 8 7 | | ♥ | J 8 7 | | ♦ | K 6 5 | | ♣ | J 6 3 2 |
|
|
|
| ♠ | A 10 6 4 3 | | ♥ | A 3 | | ♦ | Q 10 4 3 | | ♣ | K 7 |
|
NS 4♠; NS 3N; NS 3♣; S 2♦; N 1♦; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 2.00 | 0.00 | 6-Goodman-Mainzer | 3-Thapar-Murdock |
| 170 | | 1.00 | 1.00 | 2-Ross-Levison | 1-Hotchkin-Warwick |
| 140 | | 0.00 | 2.00 | 5-Stotter-Wells | 4-Hayes-Cormack-Thomson |
Board 14 East Deals None Vul |
| ♠ | A 10 8 6 | | ♥ | Q 10 9 | | ♦ | J 9 7 | | ♣ | A 10 6 |
|
| ♠ | 7 | | ♥ | K 7 6 4 3 | | ♦ | 8 4 3 | | ♣ | J 9 8 3 |
| |
|
|
| | ♠ | K Q 9 5 2 | | ♥ | J 5 2 | | ♦ | K 6 5 | | ♣ | K 5 |
|
|
|
| ♠ | J 4 3 | | ♥ | A 8 | | ♦ | A Q 10 2 | | ♣ | Q 7 4 2 |
|
N 4N; S 3N; N 3♠; N 4♦; S 2♠; N 2♥; S 3♦; NS 3♣; S 1♥; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 2-Ross-Levison | 1-Hotchkin-Warwick |
| 100 | | 1.50 | 0.50 | 6-Goodman-Mainzer | 3-Thapar-Murdock |
| 50 | 0.00 | 2.00 | 5-Stotter-Wells | 4-Hayes-Cormack-Thomson |
Board 15 South Deals N-S Vul |
| ♠ | A J | | ♥ | K Q J | | ♦ | A 10 8 | | ♣ | K Q 7 5 2 |
|
| ♠ | Q 10 4 | | ♥ | A 9 5 4 | | ♦ | K 4 2 | | ♣ | 10 8 6 |
| |
|
|
| | ♠ | K 5 2 | | ♥ | 10 7 2 | | ♦ | Q 6 5 3 | | ♣ | A J 3 |
|
|
|
| ♠ | 9 8 7 6 3 | | ♥ | 8 6 3 | | ♦ | J 9 7 | | ♣ | 9 4 |
|
NS 2♠; EW 1N; NS 1♣; Par +100: EW 2N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.50 | 0.50 | 5-Stotter-Wells | 4-Hayes-Cormack-Thomson |
| 100 | 1.50 | 0.50 | 6-Goodman-Mainzer | 3-Thapar-Murdock |
| 200 | 0.00 | 2.00 | 2-Ross-Levison | 1-Hotchkin-Warwick |
Board 16 West Deals E-W Vul |
| ♠ | A 4 | | ♥ | 4 2 | | ♦ | A K 9 8 | | ♣ | A Q 10 4 2 |
|
| ♠ | Q 10 9 7 5 3 2 | | ♥ | J 9 8 3 | | ♦ | J | | ♣ | J |
| |
|
|
| | ♠ | J | | ♥ | K Q 10 | | ♦ | Q 10 7 2 | | ♣ | 8 7 6 5 3 |
|
|
|
| ♠ | K 8 6 | | ♥ | A 7 6 5 | | ♦ | 6 5 4 3 | | ♣ | K 9 |
|
NS 4N; NS 5♦; NS 3♥; NS 4♣; EW 1♠; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 1.50 | 0.50 | 3-Thapar-Murdock | 1-Hotchkin-Warwick |
| 430 | | 1.50 | 0.50 | 6-Goodman-Mainzer | 4-Hayes-Cormack-Thomson |
| 130 | | 0.00 | 2.00 | 2-Ross-Levison | 5-Stotter-Wells |
Board 17 North Deals None Vul |
| ♠ | K 3 2 | | ♥ | K 10 6 | | ♦ | K Q 7 6 4 | | ♣ | 9 6 |
|
| ♠ | Q 7 | | ♥ | Q J 8 2 | | ♦ | 10 3 | | ♣ | K Q 10 3 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | A 9 7 5 | | ♦ | A J 5 2 | | ♣ | J 5 4 |
|
|
|
| ♠ | A J 10 8 6 4 | | ♥ | 4 3 | | ♦ | 9 8 | | ♣ | A 8 7 |
|
NS 3♠; NS 2N; EW 2♥; NS 2♦; EW 2♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 1.50 | 0.50 | 3-Thapar-Murdock | 1-Hotchkin-Warwick |
| 170 | | 1.50 | 0.50 | 6-Goodman-Mainzer | 4-Hayes-Cormack-Thomson |
| 50 | | 0.00 | 2.00 | 2-Ross-Levison | 5-Stotter-Wells |
Board 18 East Deals N-S Vul |
| ♠ | J 7 6 | | ♥ | J 7 6 4 | | ♦ | 7 3 | | ♣ | Q 10 4 2 |
|
| ♠ | A 9 5 3 2 | | ♥ | K Q 8 3 | | ♦ | 9 4 | | ♣ | K 7 |
| |
|
|
| | ♠ | K Q 10 8 | | ♥ | 10 5 2 | | ♦ | A K J 6 | | ♣ | J 3 |
|
|
|
| ♠ | 4 | | ♥ | A 9 | | ♦ | Q 10 8 5 2 | | ♣ | A 9 8 6 5 |
|
EW 5♠; EW 4♥; EW 3N; EW 2♦; NS 2♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 2.00 | 0.00 | 6-Goodman-Mainzer | 4-Hayes-Cormack-Thomson |
| 450 | 0.50 | 1.50 | 2-Ross-Levison | 5-Stotter-Wells |
| 450 | 0.50 | 1.50 | 3-Thapar-Murdock | 1-Hotchkin-Warwick |
Board 19 South Deals E-W Vul |
| ♠ | K Q J 8 7 | | ♥ | 10 6 3 | | ♦ | K 5 | | ♣ | K 7 2 |
|
| ♠ | 6 3 | | ♥ | Q 5 | | ♦ | 10 7 6 4 3 | | ♣ | A Q J 6 |
| |
|
|
| | ♠ | A 9 5 2 | | ♥ | A J 9 7 4 | | ♦ | 2 | | ♣ | 5 4 3 |
|
|
|
| ♠ | 10 4 | | ♥ | K 8 2 | | ♦ | A Q J 9 8 | | ♣ | 10 9 8 |
|
EW 2♥; NS 1N; NS 1♠; NS 1♦; EW 1♣; Par −100: NS 2♠×−1; NS 2N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 210 | | 2.00 | 0.00 | 3-Thapar-Murdock | 1-Hotchkin-Warwick |
| 130 | | 1.00 | 1.00 | 6-Goodman-Mainzer | 4-Hayes-Cormack-Thomson |
| 100 | | 0.00 | 2.00 | 2-Ross-Levison | 5-Stotter-Wells |
Board 20 West Deals Both Vul |
| ♠ | Q J 8 6 3 2 | | ♥ | 2 | | ♦ | K 7 4 | | ♣ | 8 5 3 |
|
| ♠ | 7 5 | | ♥ | A J 9 | | ♦ | Q J 9 5 2 | | ♣ | A 10 7 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | K 7 4 3 | | ♦ | 10 | | ♣ | K Q J 6 2 |
|
|
|
| ♠ | K 10 | | ♥ | Q 10 8 6 5 | | ♦ | A 8 6 3 | | ♣ | 9 4 |
|
EW 4N; EW 3♥; EW 4♣; EW 3♦; NS 1♠; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 2-Ross-Levison | 5-Stotter-Wells |
| 600 | 0.50 | 1.50 | 3-Thapar-Murdock | 1-Hotchkin-Warwick |
| 600 | 0.50 | 1.50 | 6-Goodman-Mainzer | 4-Hayes-Cormack-Thomson |
Board 21 North Deals N-S Vul |
| ♠ | 10 6 3 | | ♥ | K 9 5 3 | | ♦ | 6 5 2 | | ♣ | J 8 2 |
|
| ♠ | K J 9 7 5 | | ♥ | 4 | | ♦ | 7 | | ♣ | 10 9 7 6 5 3 |
| |
|
|
| | ♠ | 8 4 | | ♥ | 10 8 6 | | ♦ | A K 10 9 3 | | ♣ | A K 4 |
|
|
|
| ♠ | A Q 2 | | ♥ | A Q J 7 2 | | ♦ | Q J 8 4 | | ♣ | Q |
|
EW 5♣; EW 3♠; NS 2♥; NS 1N; EW 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 1-Hotchkin-Warwick | 4-Hayes-Cormack-Thomson |
| 100 | | 1.00 | 1.00 | 6-Goodman-Mainzer | 5-Stotter-Wells |
| 100 | 0.00 | 2.00 | 3-Thapar-Murdock | 2-Ross-Levison |
Board 22 East Deals E-W Vul |
| ♠ | A 10 8 6 | | ♥ | A J 8 5 3 | | ♦ | 3 2 | | ♣ | 10 5 |
|
| ♠ | 4 | | ♥ | K Q 10 7 4 | | ♦ | K 9 8 4 | | ♣ | A Q 2 |
| |
|
|
| | ♠ | K 9 7 5 2 | | ♥ | 6 | | ♦ | Q J 10 5 | | ♣ | 8 7 6 |
|
|
|
| ♠ | Q J 3 | | ♥ | 9 2 | | ♦ | A 7 6 | | ♣ | K J 9 4 3 |
|
EW 1N; EW 2♦; EW 1♠; EW 1♥; NS 1♣; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 6-Goodman-Mainzer | 5-Stotter-Wells |
| 90 | 1.00 | 1.00 | 3-Thapar-Murdock | 2-Ross-Levison |
| 110 | 0.00 | 2.00 | 1-Hotchkin-Warwick | 4-Hayes-Cormack-Thomson |
Board 23 South Deals Both Vul |
| ♠ | A 9 3 | | ♥ | K 8 2 | | ♦ | A 3 | | ♣ | 10 9 6 4 3 |
|
| ♠ | Q J | | ♥ | 7 4 | | ♦ | K J 8 | | ♣ | A Q J 8 5 2 |
| |
|
|
| | ♠ | K 10 6 4 2 | | ♥ | A J 10 9 3 | | ♦ | 10 7 6 | | ♣ | — |
|
|
|
| ♠ | 8 7 5 | | ♥ | Q 6 5 | | ♦ | Q 9 5 4 2 | | ♣ | K 7 |
|
EW 4♠; EW 4♥; EW 3N; EW 2♦; EW 2♣; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 2.00 | 0.00 | 3-Thapar-Murdock | 2-Ross-Levison |
| 100 | | 1.00 | 1.00 | 1-Hotchkin-Warwick | 4-Hayes-Cormack-Thomson |
| 180 | 0.00 | 2.00 | 6-Goodman-Mainzer | 5-Stotter-Wells |
Board 24 West Deals None Vul |
| ♠ | — | | ♥ | J 4 | | ♦ | A J 10 9 2 | | ♣ | Q J 10 9 5 4 |
|
| ♠ | K J | | ♥ | 10 9 8 7 | | ♦ | Q 4 3 | | ♣ | A K 7 3 |
| |
|
|
| | ♠ | A 8 7 5 3 2 | | ♥ | 6 5 3 2 | | ♦ | K 8 | | ♣ | 2 |
|
|
|
| ♠ | Q 10 9 6 4 | | ♥ | A K Q | | ♦ | 7 6 5 | | ♣ | 8 6 |
|
NS 4♣; S 2N; NS 3♦; N 1N; EW 1♠; EW 1♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 3-Thapar-Murdock | 2-Ross-Levison |
| 100 | | 1.50 | 0.50 | 6-Goodman-Mainzer | 5-Stotter-Wells |
| 90 | | 0.00 | 2.00 | 1-Hotchkin-Warwick | 4-Hayes-Cormack-Thomson |
Board 25 North Deals E-W Vul |
| ♠ | A Q 10 9 7 | | ♥ | K 10 7 5 | | ♦ | 7 | | ♣ | K Q 5 |
|
| ♠ | 4 | | ♥ | Q 8 4 3 | | ♦ | 9 5 | | ♣ | A 10 8 7 6 4 |
| |
|
|
| | ♠ | J 8 3 2 | | ♥ | 2 | | ♦ | A Q 10 8 6 2 | | ♣ | J 3 |
|
|
|
| ♠ | K 6 5 | | ♥ | A J 9 6 | | ♦ | K J 4 3 | | ♣ | 9 2 |
|
NS 5N; NS 5♠; NS 5♥; NS 1♦; NS 1♣; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 2.00 | 0.00 | 3-Thapar-Murdock | 2-Ross-Levison |
| 450 | | 1.00 | 1.00 | 6-Goodman-Mainzer | 5-Stotter-Wells |
| 50 | 0.00 | 2.00 | 1-Hotchkin-Warwick | 4-Hayes-Cormack-Thomson |