Event Name Friday Morn Session June 24, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
3 79.17 19.00 1 Azar Riazi - Azita Mujica
4 54.17 13.00 2 Ann Reed - Julie Coffin
2 41.67 10.00 Mimi Levison - Starr Taber
1 25.00 6.00 Joyce Wells - Ruth Stotter
Board 1 North Deals None Vul |
♠ | J 10 9 7 | ♥ | K 8 6 3 | ♦ | 3 2 | ♣ | K J 9 |
|
♠ | K 3 2 | ♥ | Q 10 5 2 | ♦ | K 10 5 4 | ♣ | Q 3 |
| |
|
|
| ♠ | Q 8 6 4 | ♥ | 9 4 | ♦ | J 6 | ♣ | A 10 7 4 2 |
|
|
|
♠ | A 5 | ♥ | A J 7 | ♦ | A Q 9 8 7 | ♣ | 8 6 5 |
|
S 1N; EW 1♠; NS 1♥; NS 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 100 | 0.00 | 1.00 | 2-Levison-Taber | 3-Riazi-Mujica |
Board 2 East Deals N-S Vul |
♠ | J 10 9 7 3 | ♥ | 7 3 | ♦ | 9 4 | ♣ | A Q 6 4 |
|
♠ | K 8 4 | ♥ | J 5 4 | ♦ | 10 6 3 | ♣ | J 8 3 2 |
| |
|
|
| ♠ | A 2 | ♥ | A Q 10 9 8 2 | ♦ | K Q 8 5 | ♣ | 9 |
|
|
|
♠ | Q 6 5 | ♥ | K 6 | ♦ | A J 7 2 | ♣ | K 10 7 5 |
|
NS 3♠; EW 3♥; NS 2♣; EW 1♦; Par +100: EW 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 170 | 0.00 | 1.00 | 2-Levison-Taber | 3-Riazi-Mujica |
Board 3 South Deals E-W Vul |
♠ | 10 8 5 | ♥ | Q 4 | ♦ | K J 7 | ♣ | K Q 10 9 7 |
|
♠ | A J 9 2 | ♥ | A | ♦ | Q 10 9 | ♣ | A 8 6 5 2 |
| |
|
|
| ♠ | 4 | ♥ | J 10 7 6 2 | ♦ | A 8 6 5 | ♣ | J 4 3 |
|
|
|
♠ | K Q 7 6 3 | ♥ | K 9 8 5 3 | ♦ | 4 3 2 | ♣ | — |
|
EW 1N; EW 2♦; EW 2♣; NS 1♠; EW 1♥; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 110 | 0.00 | 1.00 | 2-Levison-Taber | 3-Riazi-Mujica |
Board 4 West Deals Both Vul |
♠ | Q J 9 5 | ♥ | A Q 8 2 | ♦ | A J 4 | ♣ | 9 6 |
|
♠ | A K 8 | ♥ | 6 5 | ♦ | K 9 5 2 | ♣ | A K 5 4 |
| |
|
|
| ♠ | 10 6 4 2 | ♥ | K 10 9 | ♦ | 10 6 | ♣ | Q J 8 7 |
|
|
|
♠ | 7 3 | ♥ | J 7 4 3 | ♦ | Q 8 7 3 | ♣ | 10 3 2 |
|
EW 2♠; EW 3♣; EW 1N; NS 1♥; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 120 | 0.00 | 1.00 | 2-Levison-Taber | 3-Riazi-Mujica |
Board 5 North Deals N-S Vul |
♠ | K Q 6 | ♥ | A K 10 8 7 | ♦ | K 9 7 2 | ♣ | 10 |
|
♠ | A 8 2 | ♥ | Q 6 4 2 | ♦ | 3 | ♣ | A K J 4 3 |
| |
|
|
| ♠ | J 10 9 7 5 | ♥ | J 9 5 3 | ♦ | 10 8 | ♣ | 7 6 |
|
|
|
♠ | 4 3 | ♥ | — | ♦ | A Q J 6 5 4 | ♣ | Q 9 8 5 2 |
|
S 4N; N 3N; NS 5♦; NS 2♥; S 2♣; E 1♠; N 1♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
150 | | 0.00 | 1.00 | 2-Levison-Taber | 3-Riazi-Mujica |
Board 6 East Deals E-W Vul |
♠ | A 10 5 | ♥ | K J 4 | ♦ | Q J | ♣ | Q 10 5 4 3 |
|
♠ | K 8 3 | ♥ | A 9 6 | ♦ | K 10 9 8 7 5 4 | ♣ | — |
| |
|
|
| ♠ | Q J 9 2 | ♥ | 10 7 3 | ♦ | 6 3 2 | ♣ | A J 2 |
|
|
|
♠ | 7 6 4 | ♥ | Q 8 5 2 | ♦ | A | ♣ | K 9 8 7 6 |
|
EW 2♠; S 2♥; NS 3♣; EW 1N; EW 2♦; N 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 600 | 0.00 | 1.00 | 2-Levison-Taber | 3-Riazi-Mujica |
Board 7 South Deals Both Vul |
♠ | A 5 4 2 | ♥ | 7 4 | ♦ | J 9 8 6 | ♣ | Q 8 2 |
|
♠ | 10 9 6 | ♥ | A J 9 5 2 | ♦ | — | ♣ | A 9 6 4 3 |
| |
|
|
| ♠ | Q J 3 | ♥ | 8 6 | ♦ | A K 7 2 | ♣ | K J 7 5 |
|
|
|
♠ | K 8 7 | ♥ | K Q 10 3 | ♦ | Q 10 5 4 3 | ♣ | 10 |
|
EW 3N; EW 3♥; EW 4♣; EW 2♠; NS 1♦; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 130 | 0.00 | 1.00 | 2-Levison-Taber | 3-Riazi-Mujica |
Board 8 West Deals None Vul |
♠ | A 10 3 2 | ♥ | 6 2 | ♦ | 8 7 4 3 | ♣ | K 5 4 |
|
♠ | Q 4 | ♥ | J 8 5 3 | ♦ | A K 6 | ♣ | J 10 9 7 |
| |
|
|
| ♠ | J 9 8 7 5 | ♥ | A K 9 | ♦ | J 9 5 | ♣ | Q 6 |
|
|
|
♠ | K 6 | ♥ | Q 10 7 4 | ♦ | Q 10 2 | ♣ | A 8 3 2 |
|
E 2♠; EW 1N; W 1♠; EW 1♥; E 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 120 | 0.00 | 1.00 | 2-Levison-Taber | 3-Riazi-Mujica |
Board 9 North Deals E-W Vul |
♠ | 9 7 6 5 3 | ♥ | 10 | ♦ | A Q J 7 5 | ♣ | K J |
|
♠ | A J 10 8 | ♥ | J 6 | ♦ | K 10 4 3 | ♣ | A 10 3 |
| |
|
|
| ♠ | K Q 4 | ♥ | A K 9 8 7 4 2 | ♦ | 6 | ♣ | 6 5 |
|
|
|
♠ | 2 | ♥ | Q 5 3 | ♦ | 9 8 2 | ♣ | Q 9 8 7 4 2 |
|
EW 4♥; W 2N; EW 2♠; E 1N; NS 2♣; NS 1♦; Par −500: NS 5♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 3-Riazi-Mujica | 1-Wells-Stotter |
| 620 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Levison-Taber |
Board 10 East Deals Both Vul |
♠ | 10 6 5 3 | ♥ | K Q 6 | ♦ | 4 | ♣ | 10 9 7 3 2 |
|
♠ | A J 9 | ♥ | J 9 5 4 2 | ♦ | A 10 5 | ♣ | A J |
| |
|
|
| ♠ | Q 8 2 | ♥ | 10 8 7 | ♦ | K 9 7 | ♣ | K Q 8 4 |
|
|
|
♠ | K 7 4 | ♥ | A 3 | ♦ | Q J 8 6 3 2 | ♣ | 6 5 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♣; EW 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 3-Riazi-Mujica | 1-Wells-Stotter |
| 620 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Levison-Taber |
Board 11 South Deals None Vul |
♠ | J 4 | ♥ | A 6 3 | ♦ | A K J 9 7 6 3 | ♣ | 2 |
|
♠ | Q 6 | ♥ | Q J 9 7 | ♦ | 10 5 4 | ♣ | Q J 7 4 |
| |
|
|
| ♠ | A 10 9 8 7 3 2 | ♥ | 10 | ♦ | — | ♣ | 9 8 6 5 3 |
|
|
|
♠ | K 5 | ♥ | K 8 5 4 2 | ♦ | Q 8 2 | ♣ | A K 10 |
|
NS 6N; NS 6♦; N 4♥; S 3♥; EW 2♠; EW 2♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 3-Riazi-Mujica | 1-Wells-Stotter |
| 50 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Levison-Taber |
Board 12 West Deals N-S Vul |
♠ | 10 2 | ♥ | 8 | ♦ | 10 9 7 2 | ♣ | A K Q J 7 4 |
|
♠ | 8 4 | ♥ | A J 7 3 | ♦ | J 8 6 4 3 | ♣ | 8 5 |
| |
|
|
| ♠ | A K 5 | ♥ | K 6 2 | ♦ | A K Q | ♣ | 10 9 3 2 |
|
|
|
♠ | Q J 9 7 6 3 | ♥ | Q 10 9 5 4 | ♦ | 5 | ♣ | 6 |
|
EW 5♦; EW 2♥; EW 1N; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 1.00 | 0.00 | 3-Riazi-Mujica | 1-Wells-Stotter |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Levison-Taber |
Board 13 North Deals Both Vul |
♠ | A J 4 | ♥ | Q J 9 | ♦ | A K Q 6 | ♣ | Q 10 5 |
|
♠ | 10 9 6 2 | ♥ | 7 5 2 | ♦ | 4 3 | ♣ | 9 8 7 3 |
| |
|
|
| ♠ | K 7 5 | ♥ | K 4 | ♦ | 7 2 | ♣ | A K J 6 4 2 |
|
|
|
♠ | Q 8 3 | ♥ | A 10 8 6 3 | ♦ | J 10 9 8 5 | ♣ | — |
|
NS 7♦; NS 6♥; N 5N; NS 3♠; S 1N; N 1♣; Par +2140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 0.50 | 0.50 | 3-Riazi-Mujica | 1-Wells-Stotter |
680 | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Levison-Taber |
Board 14 East Deals None Vul |
♠ | A K J 3 | ♥ | K Q J | ♦ | Q J 8 | ♣ | 6 5 3 |
|
♠ | 8 7 6 2 | ♥ | 10 8 6 | ♦ | 7 5 4 | ♣ | A K 7 |
| |
|
|
| ♠ | 10 9 | ♥ | A 5 4 | ♦ | A K 10 9 3 | ♣ | Q 8 2 |
|
|
|
♠ | Q 5 4 | ♥ | 9 7 3 2 | ♦ | 6 2 | ♣ | J 10 9 4 |
|
EW 3N; EW 3♦; EW 1♠; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | 3-Riazi-Mujica | 1-Wells-Stotter |
| 90 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Levison-Taber |
Board 15 South Deals N-S Vul |
♠ | K 10 9 8 4 | ♥ | K 4 2 | ♦ | Q 10 6 | ♣ | 9 5 |
|
♠ | Q | ♥ | J 5 | ♦ | 9 5 4 3 2 | ♣ | K Q 10 7 3 |
| |
|
|
| ♠ | A J 7 6 2 | ♥ | Q 9 7 | ♦ | A J | ♣ | A 8 2 |
|
|
|
♠ | 5 3 | ♥ | A 10 8 6 3 | ♦ | K 8 7 | ♣ | J 6 4 |
|
EW 4♣; EW 2N; EW 3♦; EW 1♠; EW 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Levison-Taber |
50 | | 0.00 | 1.00 | 3-Riazi-Mujica | 1-Wells-Stotter |
Board 16 West Deals E-W Vul |
♠ | A 8 7 2 | ♥ | A Q J 8 | ♦ | 8 6 | ♣ | 8 3 2 |
|
♠ | Q 3 | ♥ | 7 6 5 4 2 | ♦ | Q 4 | ♣ | A J 7 5 |
| |
|
|
| ♠ | K J 10 5 4 | ♥ | K | ♦ | A K 7 2 | ♣ | K 9 6 |
|
|
|
♠ | 9 6 | ♥ | 10 9 3 | ♦ | J 10 9 5 3 | ♣ | Q 10 4 |
|
EW 4♠; EW 4♣; EW 2N; EW 2♦; EW 1♥; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 80 | 1.00 | 0.00 | 3-Riazi-Mujica | 1-Wells-Stotter |
| 140 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Levison-Taber |
Board 17 North Deals None Vul |
♠ | A 10 8 5 | ♥ | 6 5 4 3 2 | ♦ | K 4 | ♣ | 6 3 |
|
♠ | 9 3 | ♥ | A K J 10 8 | ♦ | J 9 7 | ♣ | K 10 2 |
| |
|
|
| ♠ | K Q J 4 2 | ♥ | 7 | ♦ | Q 10 5 3 | ♣ | A Q 8 |
|
|
|
♠ | 7 6 | ♥ | Q 9 | ♦ | A 8 6 2 | ♣ | J 9 7 5 4 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 2♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 1.00 | 0.00 | 1-Wells-Stotter | 2-Levison-Taber |
| 430 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Riazi-Mujica |
Board 18 East Deals N-S Vul |
♠ | Q 9 2 | ♥ | K 9 8 7 4 | ♦ | Q 10 5 | ♣ | K J |
|
♠ | J 10 7 3 | ♥ | A Q 6 5 3 | ♦ | K 7 | ♣ | 7 3 |
| |
|
|
| ♠ | 6 5 | ♥ | J 10 | ♦ | A 9 4 3 | ♣ | 10 9 6 5 4 |
|
|
|
♠ | A K 8 4 | ♥ | 2 | ♦ | J 8 6 2 | ♣ | A Q 8 2 |
|
NS 3♠; NS 2N; NS 3♦; NS 2♣; NS 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Riazi-Mujica |
| 200 | 0.00 | 1.00 | 1-Wells-Stotter | 2-Levison-Taber |
Board 19 South Deals E-W Vul |
♠ | K 10 4 | ♥ | A Q 10 6 | ♦ | J 4 2 | ♣ | 7 5 3 |
|
♠ | 3 | ♥ | 7 3 2 | ♦ | A Q 9 6 5 | ♣ | Q 9 8 2 |
| |
|
|
| ♠ | A 9 8 6 5 2 | ♥ | J 8 5 | ♦ | K 10 | ♣ | 10 4 |
|
|
|
♠ | Q J 7 | ♥ | K 9 4 | ♦ | 8 7 3 | ♣ | A K J 6 |
|
NS 1N; EW 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Riazi-Mujica |
120 | | 0.00 | 1.00 | 1-Wells-Stotter | 2-Levison-Taber |
Board 20 West Deals Both Vul |
♠ | K J 5 2 | ♥ | 10 9 | ♦ | A K 10 4 | ♣ | 6 4 2 |
|
♠ | A 9 | ♥ | A 7 5 | ♦ | Q 9 3 2 | ♣ | A J 10 8 |
| |
|
|
| ♠ | 10 6 3 | ♥ | K Q 8 | ♦ | 8 7 6 | ♣ | Q 9 5 3 |
|
|
|
♠ | Q 8 7 4 | ♥ | J 6 4 3 2 | ♦ | J 5 | ♣ | K 7 |
|
EW 2N; W 3♣; E 2♣; NS 1♠; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 1.00 | 0.00 | 4-Reed-Coffin | 3-Riazi-Mujica |
| 180 | 0.00 | 1.00 | 1-Wells-Stotter | 2-Levison-Taber |
Board 21 North Deals N-S Vul |
♠ | Q 9 3 | ♥ | 10 9 6 3 | ♦ | 10 8 6 3 | ♣ | 6 2 |
|
♠ | A K J 6 4 | ♥ | Q 5 | ♦ | 9 5 | ♣ | J 10 7 5 |
| |
|
|
| ♠ | 8 2 | ♥ | K 7 4 2 | ♦ | A 7 | ♣ | A K Q 8 4 |
|
|
|
♠ | 10 7 5 | ♥ | A J 8 | ♦ | K Q J 4 2 | ♣ | 9 3 |
|
EW 6♣; EW 4♠; EW 2N; EW 2♥; EW 1♦; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.00 | 0.00 | 1-Wells-Stotter | 2-Levison-Taber |
| 420 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Riazi-Mujica |
Board 22 East Deals E-W Vul |
♠ | 10 9 7 2 | ♥ | 9 8 7 4 | ♦ | K 8 7 4 | ♣ | 8 |
|
♠ | A Q J 5 | ♥ | A 6 | ♦ | Q J 10 3 | ♣ | 9 5 2 |
| |
|
|
| ♠ | K 6 4 3 | ♥ | J 10 5 2 | ♦ | A 6 2 | ♣ | K J |
|
|
|
♠ | 8 | ♥ | K Q 3 | ♦ | 9 5 | ♣ | A Q 10 7 6 4 3 |
|
EW 4♠; E 3N; E 3♥; E 3♦; W 2♦; W 1♥; NS 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | 0.50 | 0.50 | 1-Wells-Stotter | 2-Levison-Taber |
| 500 | 0.50 | 0.50 | 4-Reed-Coffin | 3-Riazi-Mujica |
Board 23 South Deals Both Vul |
♠ | K J 10 4 | ♥ | 10 8 | ♦ | 5 4 3 | ♣ | A Q 10 2 |
|
♠ | A 8 3 2 | ♥ | Q J 9 5 | ♦ | J 10 6 | ♣ | 5 4 |
| |
|
|
| ♠ | Q 9 7 6 | ♥ | 7 6 3 | ♦ | Q 9 8 7 | ♣ | 9 3 |
|
|
|
♠ | 5 | ♥ | A K 4 2 | ♦ | A K 2 | ♣ | K J 8 7 6 |
|
NS 6♣; NS 4N; NS 4♥; N 3♠; S 2♠; NS 3♦; Par +1370
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 1-Wells-Stotter | 2-Levison-Taber |
170 | | 0.00 | 1.00 | 4-Reed-Coffin | 3-Riazi-Mujica |
Board 24 West Deals None Vul |
♠ | 5 4 | ♥ | K J 10 7 5 | ♦ | A 10 9 | ♣ | 8 7 3 |
|
♠ | Q 10 8 6 | ♥ | Q | ♦ | K Q 6 | ♣ | A K J 10 2 |
| |
|
|
| ♠ | K 7 3 2 | ♥ | A 9 6 3 | ♦ | 8 4 | ♣ | Q 9 4 |
|
|
|
♠ | A J 9 | ♥ | 8 4 2 | ♦ | J 7 5 3 2 | ♣ | 6 5 |
|
EW 5♠; W 3N; EW 4♣; E 2N; NS 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 1.00 | 0.00 | 1-Wells-Stotter | 2-Levison-Taber |
| 420 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Riazi-Mujica |